持牌經紀商與機構 (L)
穿透查核全球 10,276 家經紀商與金融機構監管牌照、10,394 個數位資產 VASP 合規檔案及 203,112 個交易所合約規格。
| 持牌經紀商與機構 | 註冊國家 / 管轄區 | 綜合監管評分 | 持牌監管紀錄 | 支援交易軟體 |
|---|---|---|---|---|
| Land-FX (Land-FX) | GB | 6.00 / 10 | Financial Conduct Authority (UK FCA) | — |
| LedgerDex (LedgerDex) | GB | 2.60 / 10 | — | |
| Legitimatebitcoin (Legitimatebitcoin) | GB | 1.00 / 10 | — | |
| Leverage Platform (Leverage Platform) | GB | 1.00 / 10 | — | |
| ALGO BIT TRADE (LGO BIT TRADE) | GB | 1.20 / 10 | — | |
| Liberty Invested Limited (Liberty Invested Limited) | GB | 1.00 / 10 | — | |
| LMAX (LMAX Group) | GB | 7.90 / 10 | Financial Conduct AuthorityFSPRCYSEC | MT4, MT5 |
| LMFX (LMFX) | GB | 2.00 / 10 | — | |
| LotsFX (LotsFX) | GB | 1.00 / 10 | MT4 | |
| LoyalForex. (LoyalForex.) | GB | 1.00 / 10 | — | |
| Luno Expeditions (Luno Expeditions) | GB | 1.00 / 10 | — | |
| Luther Systems (Luther Systems) | GB | 5.00 / 10 | — | |
| Lynx Fund United Kingdom (Lynx Fund United Kingdom) | GB | 1.00 / 10 | — | |
| LZ Lending wallet (LZ Lending wallet) | GB | 3.00 / 10 | — |
