持牌经纪商与机构 (L)
穿透核验全球 10,276 家经纪商与金融机构监管牌照、10,394 个数字资产 VASP 合规档案及 203,112 个交易所合约规格。
| 持牌经纪商与机构 | 注册国家 / 管辖区 | 综合监管评分 | 持牌监管记录 | 支持交易软件 |
|---|---|---|---|---|
| Land-FX (Land-FX) | GB | 6.00 / 10 | Financial Conduct Authority (UK FCA) | — |
| LedgerDex (LedgerDex) | GB | 2.60 / 10 | — | |
| Legitimatebitcoin (Legitimatebitcoin) | GB | 1.00 / 10 | — | |
| Leverage Platform (Leverage Platform) | GB | 1.00 / 10 | — | |
| ALGO BIT TRADE (LGO BIT TRADE) | GB | 1.20 / 10 | — | |
| Liberty Invested Limited (Liberty Invested Limited) | GB | 1.00 / 10 | — | |
| LMAX (LMAX Group) | GB | 7.90 / 10 | Financial Conduct AuthorityFSPRCYSEC | MT4, MT5 |
| LMFX (LMFX) | GB | 2.00 / 10 | — | |
| LotsFX (LotsFX) | GB | 1.00 / 10 | MT4 | |
| LoyalForex. (LoyalForex.) | GB | 1.00 / 10 | — | |
| Luno Expeditions (Luno Expeditions) | GB | 1.00 / 10 | — | |
| Luther Systems (Luther Systems) | GB | 5.00 / 10 | — | |
| Lynx Fund United Kingdom (Lynx Fund United Kingdom) | GB | 1.00 / 10 | — | |
| LZ Lending wallet (LZ Lending wallet) | GB | 3.00 / 10 | — |
