Global Exchange-Pair & Digital Asset Contract Directory
Global Exchange-Pair & Digital Asset Contract Directory
Inspect cross-venue order-book symbology, perpetual and spot contract specifications, and institutional liquidity hubs across 15 global digital-asset and multi-asset execution venues.
Coverage: Financial houses and brokerages headquartered in the United Kingdom, Ireland and Gibraltar
Programmatic Market & Counterparty Hubs
Navigate between venue pair specifications, 1v1 peer compliance matchups, and live license/domain verification.
Major Liquidity Venue Order-Book Hubs
Direct programmatic routes to benchmark USDT and USD spot/perpetual trading pairs across 15 institutional execution venues.
Binance Institutional Liquidity Hub
Spot & Perpetual Linear USDT/FDUSD Order Book
Coinbase Exchange USD Prime Book
NYDFS & US Fiat Spot USD/USDC Settlement
OKX Unified Margin & Spot Hub
Multi-Asset Portfolio Margin USDT/USDC CLOB
Canonical Venue Pair Routes
Bybit Unified Trading Account Hub
Perpetual Swap & Spot USDT Matching Engine
Kraken Pro Institutional Spot Book
Multi-Fiat USD/EUR/GBP Regulated Spot Execution
Bitfinex Institutional Order Book
USD/UST Margin & Spot Liquidity Gateway
HTX (Huobi) Global Spot & Derivatives Hub
APAC & Global USDT Spot Order Book
KuCoin Cross-Pair Spot & Margin Hub
Mid-Cap & Benchmark Altcoin USDT CLOB
Gate.io Multi-Asset Spot & Perp Hub
Broad-Spectrum Token & Contract USDT Book
Bitstamp European & USD Spot Book
Luxembourg CSSF & Global Fiat-to-Crypto CLOB
Gemini ActiveTrader NYDFS Trust Book
NYDFS Qualified Custody & USD Spot Matching
Upbit APAC Digital Asset Liquidity Hub
KOFIU VASP Compliant Spot Order Book
Bithumb Korean & Cross-Venue Spot Book
APAC High-Velocity Digital Asset Spot Feed
MEXC High-Frequency Spot & Perp Hub
Emerging Token & Perpetual USDT Matching
Canonical Venue Pair Routes
Bitget Derivatives & Copy-Liquidity Hub
USDT-M Futures & Institutional Spot Book
Digital Asset & Multi-Venue Instrument Contract Directory
Showing 36 of 120 products and institutional counterparties with direct links to full dossiers (/houses/[slug]), venue matrices, and live pair books.
| Instrument / Entity | Symbol & Classification | Generated USDT / USD Venue Pairs | Score & Licences | Dossier & Markets |
|---|---|---|---|---|
| Finalto Finalto Group Limited | FINALTOInstitutional Venue | 6.0 4 licences | ||
| LMAX Group | LMAXInstitutional Venue | 7.9 3 licences | ||
| Pepperstone PEPPERSTONE GROUP LIMITED | PEPPERInstitutional Venue | 7.0 6 licences | ||
| CFI International Ltd CFI Group | CFIINTInstitutional Venue | 7.0 3 licences | ||
| DBG Markets DBG Markets Limited | DBGMARInstitutional Venue | 7.0 3 licences | ||
| FXTM Forextime Ltd | FXTMInstitutional Venue | 7.0 3 licences | ||
| Hirose Financial Hirose Financial UK Limited | HIROSEInstitutional Venue | 7.0 2 licences | ||
| ZFX Zeal Capital Market Limited | ZFXInstitutional Venue | 7.0 2 licences | ||
| ITI Capital ITI Capital Limited | ITICAPInstitutional Venue | 7.0 1 licence | ||
| Spreadco Spread Co Limited | SPREADCOInstitutional Venue | 7.0 1 licence | ||
| BRITANNIA Britannia Financial Group Limited | BRITANNIAInstitutional Venue | 6.3 2 licences | ||
| CPT Markets CPT Markets Limited | CPTMARInstitutional Venue | 6.0 3 licences | ||
| BUX BUX Financial Services Limited | BUXInstitutional Venue | 6.0 2 licences | ||
| One Financial Markets C B Financial Services Limited | ONEFINInstitutional Venue | 6.0 2 licences | ||
| Trading Trading Point of Financial Instruments UK Limited. | TRADINGInstitutional Venue | 6.0 2 licences | ||
| Trading212 · Trading 212 Trading 212 UK Ltd | TRADING212Institutional Venue | 6.0 2 licences | ||
| City Index StoneX Financial Ltd | CITYINInstitutional Venue | 6.0 1 licence | ||
| Land-FX Landprime Ltd | LANDFXInstitutional Venue | 6.0 1 licence | ||
| Marex Spectron Marex Spectron Group | MAREXSInstitutional Venue | 6.0 1 licence | ||
| Maxis investments Maxis Investments Ltd | MAXISIInstitutional Venue | 6.0 1 licence | ||
| Vanguard Investor UK Vanguard Asset Management, Limited | VANGUAInstitutional Venue | 6.0 1 licence | ||
| Amana Capital | AMANACInstitutional Venue | 5.1 5 licences | ||
| Ignite Broker | IGNITEInstitutional Venue | 5.0 3 licences | ||
| The Capital Group | THECAPInstitutional Venue | 5.0 3 licences | ||
| Adyen | ADYENInstitutional Venue | 5.0 2 licences | ||
| Anzo Capital | ANZOCAInstitutional Venue | 5.0 2 licences | ||
| Sucden Sucden Financial Limited | SUCDENInstitutional Venue | 5.0 2 licences | ||
| AxCap247 Axis capital Markets Limited | AXCAP247Institutional Venue | 5.0 1 licence | ||
| B2C2 B2C2 OTC Ltd. | B2C2Institutional Venue | 5.0 1 licence | ||
| Doo Clearing Limited | DOOCLEInstitutional Venue | 5.0 1 licence | ||
| Equiti Capital Equiti Capital UK Limited. | EQUITIInstitutional Venue | 5.0 1 licence | ||
| Fexco | FEXCOInstitutional Venue | 5.0 1 licence | ||
| KeyChain Pay KeyChain FinTech Limited | KEYCHAInstitutional Venue | 5.0 1 licence | ||
| X Open Hub XTB Limited | XOPENHInstitutional Venue | 5.0 1 licence | ||
| Billon Group | BILLONInstitutional Venue | 4.0 1 licence | ||
| Guardian Stockbrokers Guardian Stockbrokers Limited | GUARDIInstitutional Venue | 4.0 1 licence |
Localized Exchange-Pair Directories
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
