Brókers e Instituciones (L)
Auditoría regulatoria independiente de 10.276 brókers e instituciones financieras, 10.394 activos digitales VASP y 203.112 contratos de mercado.
| Brókers e Instituciones | Jurisdicción / Sede | Puntuación Regulatoria | Licencias Regulatorias | Plataformas de Trading |
|---|---|---|---|---|
| Land-FX | GB | 6.00 / 10 | Financial Conduct Authority (UK FCA) | — |
| LedgerDex | GB | 2.60 / 10 | — | |
| Legitimatebitcoin | GB | 1.00 / 10 | — | |
| Leverage Platform | GB | 1.00 / 10 | — | |
| LGO BIT TRADE | GB | 1.20 / 10 | — | |
| Liberty Invested Limited | GB | 1.00 / 10 | — | |
| LMAX Group | GB | 7.90 / 10 | Financial Conduct AuthorityFSPRCYSEC | MT4, MT5 |
| LMFX | GB | 2.00 / 10 | — | |
| LotsFX | GB | 1.00 / 10 | MT4 | |
| LoyalForex. | GB | 1.00 / 10 | — | |
| Luno Expeditions | GB | 1.00 / 10 | — | |
| Luther Systems | GB | 5.00 / 10 | — | |
| Lynx Fund United Kingdom | GB | 1.00 / 10 | — | |
| LZ Lending wallet | GB | 3.00 / 10 | — |
