Brókers e Instituciones (P)
Auditoría regulatoria independiente de 10.276 brókers e instituciones financieras, 10.394 activos digitales VASP y 203.112 contratos de mercado.
| Brókers e Instituciones | Jurisdicción / Sede | Puntuación Regulatoria | Licencias Regulatorias | Plataformas de Trading |
|---|---|---|---|---|
| Palotraders | GB | 1.00 / 10 | — | |
| PARSIQ | GB | 1.60 / 10 | — | |
| PayeCards | GB | 3.00 / 10 | Central Bank of Nigeria (CBN)Financial Crime Investigation Service of Lithuania (FNTT / FCIS) | — |
| Pepperstone | BS | 7.00 / 10 | Financial Conduct AuthorityASICDFSASCB | MT4, MT5 |
| Perfect Elite Trade | GB | 1.10 / 10 | — | |
| Pexotera | GB | 1.00 / 10 | — | |
| Phuture | GB | 2.00 / 10 | — | |
| Pillar Project | GB | 1.40 / 10 | — | |
| PipStockExchange | GB | 1.00 / 10 | — | |
| PIPTrade | GB | 1.00 / 10 | — | |
| Plutus | GB | 1.60 / 10 | — | |
| Point | GB | 1.50 / 10 | MT5 | |
| Populous World | GB | 1.70 / 10 | — | |
| Power2FX | GB | 1.10 / 10 | — | |
| Premium Fx Option | GB | 1.00 / 10 | — | |
| PrimaxTrades | GB | 1.00 / 10 | — | |
| Prime Capital Trade | GB | 1.00 / 10 | — | |
| profit catalystfx | GB | 1.00 / 10 | — | |
| ProfitFX Pro | GB | 1.00 / 10 | — | |
| Profx | GB | 1.00 / 10 | — | |
| Proton Capital Markets | GB | 1.00 / 10 | — | |
| ProtonForex.com | GB | 1.00 / 10 | — | |
| ProWebTrader | GB | 1.00 / 10 | — | |
| PUREVISION TRADER | GB | 1.10 / 10 | — |
