Brókers e Instituciones (G)
Auditoría regulatoria independiente de 10.276 brókers e instituciones financieras, 10.394 activos digitales VASP y 203.112 contratos de mercado.
| Brókers e Instituciones | Jurisdicción / Sede | Puntuación Regulatoria | Licencias Regulatorias | Plataformas de Trading |
|---|---|---|---|---|
| Global Pop Liquidity Solutions Ltd. | CY | — | Financial Conduct AuthorityNBRBVFSCFinancial Services Commission, Mauritius | MT4, MT5 |
| GCM | GB | 1.50 / 10 | MT4 | |
| GCM | GB | 2.00 / 10 | MT4 | |
| GCM Asia | GB | 2.00 / 10 | — | |
| GENEX FX | GB | 1.00 / 10 | MT4 | |
| Geon Network | GI | 2.00 / 10 | GFSC | — |
| Gitcoin | GB | 2.00 / 10 | — | |
| Global Bitcoins | GB | 5.00 / 10 | — | |
| Global Money UK | GB | 1.00 / 10 | — | |
| Gnosis | GI | 5.00 / 10 | — | |
| GOLD DEAL FX | GB | 1.00 / 10 | — | |
| Golden Financial | GB | 2.00 / 10 | MT5 | |
| Gold solutions | GB | 1.00 / 10 | — | |
| GOLD TREASURE FX | GB | 1.10 / 10 | — | |
| Grandpropips Advisors | GB | 1.00 / 10 | — | |
| Gravity.Earth | GB | 3.00 / 10 | — | |
| GreenProGain | GB | 1.00 / 10 | — | |
| GRG Forex | GB | 1.00 / 10 | — | |
| Grid Fx | GB | 1.20 / 10 | — | |
| Gro | GB | 5.00 / 10 | — | |
| GSR | GB | 5.00 / 10 | — | |
| GTOptions | GB | 1.00 / 10 | — | |
| Guardian Stockbrokers | GB | 4.00 / 10 | Financial Conduct Authority (UK FCA) | Demo trading account, MT4 |
| GulliverFX | GB | 1.00 / 10 | — | |
| Guze Markets | GB | 2.80 / 10 | MT5 | |
| GWFXglobal | GB | 3.00 / 10 | — |
