Brókers e Instituciones (M)
Auditoría regulatoria independiente de 10.276 brókers e instituciones financieras, 10.394 activos digitales VASP y 203.112 contratos de mercado.
| Brókers e Instituciones | Jurisdicción / Sede | Puntuación Regulatoria | Licencias Regulatorias | Plataformas de Trading |
|---|---|---|---|---|
| Mada FX | GB | 1.00 / 10 | — | |
| MAGNAFG | GB | 3.00 / 10 | — | |
| Magnr | GB | 5.00 / 10 | — | |
| MahiMarkets | GB | 6.00 / 10 | — | |
| MAINSTREET CP LTD | GB | 1.00 / 10 | — | |
| Maloya Innovation Lab | GB | 5.00 / 10 | — | |
| Marex Spectron | GB | 6.00 / 10 | Financial Conduct Authority (UK FCA) | — |
| MarketGBP | GB | 1.00 / 10 | MT4 | |
| Market Giants | GB | 1.00 / 10 | — | |
| Market Pulse 365 | GB | 1.00 / 10 | — | |
| Marks & Spencer | GB | 2.00 / 10 | — | |
| MarSwap | GB | 5.00 / 10 | — | |
| MatchPlace | GB | 5.00 / 10 | — | |
| MatrixVision | GB | 5.00 / 10 | — | |
| MaxCFD | GB | 1.00 / 10 | — | |
| MAXGROWTH FX | GB | 1.00 / 10 | — | |
| Maxi Forex | GB | 1.00 / 10 | — | |
| Maxis investments | GB | 6.00 / 10 | Financial Conduct Authority | — |
| MCFX | GB | 1.00 / 10 | — | |
| Merge | GB | 5.00 / 10 | — | |
| Mero | GB | 1.00 / 10 | — | |
| Meta Crypto Mining | GB | 1.00 / 10 | — | |
| MetaFX | GB | 1.00 / 10 | — | |
| Minsk Wealth | GB | 1.00 / 10 | — | |
| MintCapitalFX | GB | 1.10 / 10 | — | |
| Monetizeer | GB | 1.10 / 10 | — | |
| Moneyfarm | IT | 4.00 / 10 | Financial Conduct Authority (UK FCA) | — |
| Morning Sky | GB | 1.00 / 10 | — | |
| MTFX | GB | 2.00 / 10 | MT4 | |
| MyFastFX | GB | 5.00 / 10 | — | |
| MYMA FXFP | GB | 1.90 / 10 | MT5 |
