기관 출처 기록 (P)
가져온 기관, 감독기관 및 시장 기록을 살펴보세요. 기록이 불완전하거나 오래되었을 수 있으므로 원 출처에서 최신 정보를 확인하세요.
| 기관 출처 기록 | 국가·지역(출처) | 출처 점수 | 가져온 라이선스 기록 | 지원 거래 플랫폼 |
|---|---|---|---|---|
| Palotraders | GB | 1.00 / 10 | — | |
| PARSIQ | GB | 1.60 / 10 | — | |
| PayeCards | GB | 3.00 / 10 | Central Bank of Nigeria (CBN)Financial Crime Investigation Service of Lithuania (FNTT / FCIS) | — |
| Pepperstone | BS | 7.00 / 10 | Financial Conduct AuthorityASICDFSASCB | MT4, MT5 |
| Perfect Elite Trade | GB | 1.10 / 10 | — | |
| Pexotera | GB | 1.00 / 10 | — | |
| Phuture | GB | 2.00 / 10 | — | |
| Pillar Project | GB | 1.40 / 10 | — | |
| PipStockExchange | GB | 1.00 / 10 | — | |
| PIPTrade | GB | 1.00 / 10 | — | |
| Plutus | GB | 1.60 / 10 | — | |
| Point | GB | 1.50 / 10 | MT5 | |
| Populous World | GB | 1.70 / 10 | — | |
| Power2FX | GB | 1.10 / 10 | — | |
| Premium Fx Option | GB | 1.00 / 10 | — | |
| PrimaxTrades | GB | 1.00 / 10 | — | |
| Prime Capital Trade | GB | 1.00 / 10 | — | |
| profit catalystfx | GB | 1.00 / 10 | — | |
| ProfitFX Pro | GB | 1.00 / 10 | — | |
| Profx | GB | 1.00 / 10 | — | |
| Proton Capital Markets | GB | 1.00 / 10 | — | |
| ProtonForex.com | GB | 1.00 / 10 | — | |
| ProWebTrader | GB | 1.00 / 10 | — | |
| PUREVISION TRADER | GB | 1.10 / 10 | — |
