Execution Platform Leaderboard · Spotware cTrader
cTrader ECN Execution Brokers & Institutional Liquidity Venues
Regulated FX, CFD, and derivatives counterparties operating Spotware cTrader terminals, cAlgo/cBots automated strategies, and FIX API orderbooks.
Coverage: Selected financial house and brokerage records: United Kingdom, Ireland and Gibraltar
Institutional Comparison & Composite Score Matrix
Showing 50 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | XM XM Global Limited | Company / Broker | ASICRegulatedCYSECRegulatedFSCARegulated+2 more | 8.5/ 10 | Risk level not supplied | |
| #2 | LMAX Group | Company / Broker | Financial Conduct AuthorityRegulatedFSPRRegulatedCYSECRegulated | 7.9/ 10 | Risk level not supplied | |
| #3 | Pepperstone PEPPERSTONE GROUP LIMITED | Company / Broker | Financial Conduct AuthorityRegulatedASICRegulatedDFSARegulated+3 more | 7.0/ 10 | Risk level not supplied | |
| #4 | CFI International Ltd CFI Group | Company / Broker | Financial Conduct AuthorityRegulatedCYSECRegulatedFinancial Services Authority SeychellesRegulated | 7.0/ 10 | Risk level not supplied | |
| #5 | DBG Markets DBG Markets Limited | Company / Broker | Financial Conduct AuthorityRegisteredFSCARegisteredASICRegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | FXTM Forextime Ltd | Company / Broker | Financial Conduct AuthorityRegulatedFinancial Services Commission, MauritiusRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #7 | Hirose Financial Hirose Financial UK Limited | Company / Broker | Financial Conduct AuthorityRegulatedLabuan FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #8 | ZFX Zeal Capital Market Limited | Company / Broker | Financial Conduct Authority (UK FCA)RegulatedFinancial Services Authority SeychellesRegulated | 7.0/ 10 | Risk level not supplied | |
| #9 | ITI Capital ITI Capital Limited | Company / Broker | Financial Conduct AuthorityRegulated | 7.0/ 10 | Risk level not supplied | |
| #10 | Spreadco Spread Co Limited | Company / Broker | Financial Conduct AuthorityRegulated | 7.0/ 10 | Risk level not supplied | |
| #11 | WeTrade WeTrade International Limited | Company / Broker | SVG FSAOffshoreLabuan FSARegulated | 6.6/ 10 | Risk level not supplied | |
| #12 | BRITANNIA Britannia Financial Group Limited | Company / Broker | Financial Conduct AuthorityRegulatedSCBRegulated | 6.3/ 10 | Risk level not supplied | |
| #13 | Finalto Finalto Group Limited | Company / Broker | Financial Conduct Authority (UK FCA)RegulatedFinancial Conduct Authority (UK FCA)RegulatedASICRegulated+1 more | 6.0/ 10 | Risk level not supplied | |
| #14 | CPT Markets CPT Markets Limited | Company / Broker | Financial Conduct AuthorityExceeded scopeFSCARegulatedFinancial Services CommissionRegulated | 6.0/ 10 | Risk level not supplied | |
| #15 | BUX BUX Financial Services Limited | Company / Broker | Financial Conduct AuthorityRegulatedCYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | One Financial Markets C B Financial Services Limited | Company / Broker | Financial Conduct AuthorityRegulatedDFSARegulated | 6.0/ 10 | Risk level not supplied | |
| #17 | Trading Trading Point of Financial Instruments UK Limited. | Company / Broker | Financial Conduct AuthorityRegulatedFinancial Services Commission, MauritiusRegulated | 6.0/ 10 | Risk level not supplied | |
| #18 | Trading212 · Trading 212 Trading 212 UK Ltd | Company / Broker | Financial Conduct AuthorityRegulatedCYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #19 | City Index StoneX Financial Ltd | Company / Broker | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #20 | Land-FX Landprime Ltd | Company / Broker | Financial Conduct Authority (UK FCA)Regulated | 6.0/ 10 | Risk level not supplied | |
| #21 | Marex Spectron Marex Spectron Group | Company / Broker | Financial Conduct Authority (UK FCA)Regulated | 6.0/ 10 | Risk level not supplied | |
| #22 | Maxis investments Maxis Investments Ltd | Company / Broker | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #23 | Vanguard Investor UK Vanguard Asset Management, Limited | Company / Broker | Financial Conduct Authority (UK FCA)Regulated | 6.0/ 10 | Risk level not supplied | |
| #24 | Aave | Company / Broker | None on record | 6.0/ 10 | Risk level not supplied | |
| #25 | Curve Finance | Company / Broker | None on record | 6.0/ 10 | Risk level not supplied | |
| #26 | MahiMarkets | Company / Broker | None on record | 6.0/ 10 | Risk level not supplied | |
| #27 | UniSat Wallet UniSat | Company / Broker | None on record | 5.9/ 10 | Risk level not supplied | |
| #28 | Amana Capital | Company / Broker | Financial Conduct AuthorityRegulatedDFSARegulatedFinancial Services Commission, MauritiusRegulated+2 more | 5.1/ 10 | Risk level not supplied | |
| #29 | Ignite Broker | Company / Broker | Financial Conduct Authority (UK FCA)RegulatedAMFRegulatedDFSARegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | The Capital Group | Company / Broker | Financial Conduct AuthorityRegulatedSFCRegulatedMASRegulated | 5.0/ 10 | Risk level not supplied | |
| #31 | Adyen | Company / Broker | Financial Conduct Authority (UK FCA)RegulatedMASRegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | Anzo Capital | Company / Broker | Financial Conduct AuthorityRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #33 | Sucden Sucden Financial Limited | Company / Broker | Financial Conduct AuthorityRegulatedSFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | AxCap247 Axis capital Markets Limited | Company / Broker | Financial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | B2C2 B2C2 OTC Ltd. | Company / Broker | Financial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #36 | Doo Clearing Limited | Company / Broker | Financial Conduct Authority (UK FCA)Status not supplied | 5.0/ 10 | Risk level not supplied | |
| #37 | Equiti Capital Equiti Capital UK Limited. | Company / Broker | Financial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | Fexco | Company / Broker | CBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | KeyChain Pay KeyChain FinTech Limited | Company / Broker | Financial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #40 | X Open Hub XTB Limited | Company / Broker | Financial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #41 | JDR JDR Securities Limited | Company / Broker | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | Airtel Airtel Africa plc | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #43 | Allpips | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #44 | AlphaCapitalGroup | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #45 | Argent Wallet | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #46 | Blubitex | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #47 | BNFX Bestec Networks Foreign Exchange | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #48 | Cashaa | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #49 | Central Bank of Ireland | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #50 | cheqd | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
