Digital Asset & VASP Classification · Product & Venue Matrix
Crypto Exchanges, Digital-Asset VASPs & Listed Instruments Ranking
Programmatic leaderboard of digital-asset service providers (VASPs), cryptocurrency trading venues, and cross-exchange instrument specifications ranked by composite institutional score.
Coverage: Selected financial house and brokerage records: United Kingdom, Ireland and Gibraltar
Institutional Comparison & Composite Score Matrix
Showing 50 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | LMAX Group | Company / Broker | Financial Conduct AuthorityRegulatedFSPRRegulatedCYSECRegulated | 7.9/ 10 | Risk level not supplied | |
| #2 | UniSat Wallet UniSat | Company / Broker | None on record | 5.9/ 10 | Risk level not supplied | |
| #3 | Amana Capital | Company / Broker | Financial Conduct AuthorityRegulatedDFSARegulatedFinancial Services Commission, MauritiusRegulated+2 more | 5.1/ 10 | Risk level not supplied | |
| #4 | Ignite Broker | Company / Broker | Financial Conduct Authority (UK FCA)RegulatedAMFRegulatedDFSARegulated | 5.0/ 10 | Risk level not supplied | |
| #5 | X Open Hub XTB Limited | Company / Broker | Financial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #6 | Allpips | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #7 | Argent Wallet | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #8 | Deltafx | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #9 | Funded Trading Plus | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #10 | FXIFY | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #11 | FXTradeMarket | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #12 | Global Bitcoins Global Bitcoins Pro | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #13 | SaluSec | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #14 | Spread EX | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #15 | T&H Consulting T&H Holdings Limited | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #16 | Wirex | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #17 | SimpleHold Wallet SimpleSwap Ltd | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #18 | Nufinetes Wallet | Company / Broker | None on record | 3.6/ 10 | Risk level not supplied | |
| #19 | BVNK BVNK Services Limited | Company / Broker | None on record | 3.2/ 10 | Risk level not supplied | |
| #20 | PayeCards PayeCards Global Ltd | Company / Broker | Central Bank of Nigeria (CBN)RegulatedFinancial Crime Investigation Service of Lithuania (FNTT / FCIS)Regulated | 3.0/ 10 | Risk level not supplied | |
| #21 | Astral Astral Financial Ltd | Company / Broker | Financial Conduct Authority (UK FCA)Exceeded scope | 3.0/ 10 | Risk level not supplied | |
| #22 | Brave Climbing Brave Climbing Global Capital Co., Ltd | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #23 | LZ Lending wallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #24 | MAGNAFG Magna Financial Group LTD | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #25 | Trade FCM | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #26 | XDEFI Wallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #27 | Guze Markets Guze Markets Company Limited | Company / Broker | None on record | 2.8/ 10 | Risk level not supplied | |
| #28 | LedgerDex | Company / Broker | None on record | 2.6/ 10 | Risk level not supplied | |
| #29 | Bitpanda Wallet Bitpanda | Company / Broker | Financial Conduct AuthorityRegulatedMunicipal District Office of Vienna (Magistratisches Bezirksamt)RegulatedFMARegistered+3 more | 2.5/ 10 | Risk level not supplied | |
| #30 | ActiveBroker Active Broker LLC | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #31 | BK Market BK Market Group Ltd | Company / Broker | None on record | 1.5/ 10 | Risk level not supplied | |
| #32 | Point Point Trader Group LTD | Company / Broker | None on record | 1.5/ 10 | Risk level not supplied | |
| #33 | BKYHYO BKYHYO LTD | Company / Broker | None on record | 1.4/ 10 | Risk level not supplied | |
| #34 | Foremost Capital Foremost Capital Limited | Company / Broker | None on record | 1.4/ 10 | Risk level not supplied | |
| #35 | Newcrest Investments Newcrest Investments LTD | Company / Broker | None on record | 1.3/ 10 | Risk level not supplied | |
| #36 | Traderactive | Company / Broker | None on record | 1.3/ 10 | Risk level not supplied | |
| #37 | FINAXEN-TRADEPIPS | Company / Broker | None on record | 1.2/ 10 | Risk level not supplied | |
| #38 | UK FUSION | Company / Broker | None on record | 1.2/ 10 | Risk level not supplied | |
| #39 | CoinCapitals | Company / Broker | None on record | 1.1/ 10 | Risk level not supplied | |
| #40 | Vestor Premier | Company / Broker | None on record | 1.1/ 10 | Risk level not supplied | |
| #41 | Bitfinexfx | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #42 | BitOptionsPro | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #43 | BreeTrade | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #44 | Cryptics | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #45 | EInc Wallet | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #46 | InvestLite Bayline Global World Ltd | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #47 | IRA Crown IRA Crown Limited | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #48 | JoyTrust Top Suite LTD | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #49 | KAKAUE | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #50 | Market Giants | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
