Ranking Institucional e Pontuação Composta 2026 · Português
Ranking de Corretoras e Instituições Financeiras: cTrader (2026) — London Firm Ledger
Classificação quantitativa para cTrader com verificação de licenças, pontuação de 5 dimensões e alertas regulatórios.
Coverage: Selected financial house and brokerage records: United Kingdom, Ireland and Gibraltar
Matriz comparativa de licenças, pontuação composta e risco
Exibindo 50 entidades ordenadas por pontuação composta decrescente.
| Pos. | Nome da entidade | Tipo | Reguladores principais | Pontuação | Nível de risco | Diligência prévia |
|---|---|---|---|---|---|---|
| #1 | XM XM Global Limited | Corretora / Empresa | ASICRegulatedCYSECRegulatedFSCARegulated+2 | 8.5/ 10 | Risk level not supplied | |
| #2 | LMAX Group | Corretora / Empresa | Financial Conduct AuthorityRegulatedFSPRRegulatedCYSECRegulated | 7.9/ 10 | Risk level not supplied | |
| #3 | Pepperstone PEPPERSTONE GROUP LIMITED | Corretora / Empresa | Financial Conduct AuthorityRegulatedASICRegulatedDFSARegulated+3 | 7.0/ 10 | Risk level not supplied | |
| #4 | CFI International Ltd CFI Group | Corretora / Empresa | Financial Conduct AuthorityRegulatedCYSECRegulatedFinancial Services Authority SeychellesRegulated | 7.0/ 10 | Risk level not supplied | |
| #5 | DBG Markets DBG Markets Limited | Corretora / Empresa | Financial Conduct AuthorityRegisteredFSCARegisteredASICRegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | FXTM Forextime Ltd | Corretora / Empresa | Financial Conduct AuthorityRegulatedFinancial Services Commission, MauritiusRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #7 | Hirose Financial Hirose Financial UK Limited | Corretora / Empresa | Financial Conduct AuthorityRegulatedLabuan FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #8 | ZFX Zeal Capital Market Limited | Corretora / Empresa | Financial Conduct Authority (UK FCA)RegulatedFinancial Services Authority SeychellesRegulated | 7.0/ 10 | Risk level not supplied | |
| #9 | ITI Capital ITI Capital Limited | Corretora / Empresa | Financial Conduct AuthorityRegulated | 7.0/ 10 | Risk level not supplied | |
| #10 | Spreadco Spread Co Limited | Corretora / Empresa | Financial Conduct AuthorityRegulated | 7.0/ 10 | Risk level not supplied | |
| #11 | WeTrade WeTrade International Limited | Corretora / Empresa | SVG FSAOffshoreLabuan FSARegulated | 6.6/ 10 | Risk level not supplied | |
| #12 | BRITANNIA Britannia Financial Group Limited | Corretora / Empresa | Financial Conduct AuthorityRegulatedSCBRegulated | 6.3/ 10 | Risk level not supplied | |
| #13 | Finalto Finalto Group Limited | Corretora / Empresa | Financial Conduct Authority (UK FCA)RegulatedFinancial Conduct Authority (UK FCA)RegulatedASICRegulated+1 | 6.0/ 10 | Risk level not supplied | |
| #14 | CPT Markets CPT Markets Limited | Corretora / Empresa | Financial Conduct AuthorityExceeded scopeFSCARegulatedFinancial Services CommissionRegulated | 6.0/ 10 | Risk level not supplied | |
| #15 | BUX BUX Financial Services Limited | Corretora / Empresa | Financial Conduct AuthorityRegulatedCYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | One Financial Markets C B Financial Services Limited | Corretora / Empresa | Financial Conduct AuthorityRegulatedDFSARegulated | 6.0/ 10 | Risk level not supplied | |
| #17 | Trading Trading Point of Financial Instruments UK Limited. | Corretora / Empresa | Financial Conduct AuthorityRegulatedFinancial Services Commission, MauritiusRegulated | 6.0/ 10 | Risk level not supplied | |
| #18 | Trading212 · Trading 212 Trading 212 UK Ltd | Corretora / Empresa | Financial Conduct AuthorityRegulatedCYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #19 | City Index StoneX Financial Ltd | Corretora / Empresa | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #20 | Land-FX Landprime Ltd | Corretora / Empresa | Financial Conduct Authority (UK FCA)Regulated | 6.0/ 10 | Risk level not supplied | |
| #21 | Marex Spectron Marex Spectron Group | Corretora / Empresa | Financial Conduct Authority (UK FCA)Regulated | 6.0/ 10 | Risk level not supplied | |
| #22 | Maxis investments Maxis Investments Ltd | Corretora / Empresa | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #23 | Vanguard Investor UK Vanguard Asset Management, Limited | Corretora / Empresa | Financial Conduct Authority (UK FCA)Regulated | 6.0/ 10 | Risk level not supplied | |
| #24 | Aave | Corretora / Empresa | Sem registo | 6.0/ 10 | Risk level not supplied | |
| #25 | Curve Finance | Corretora / Empresa | Sem registo | 6.0/ 10 | Risk level not supplied | |
| #26 | MahiMarkets | Corretora / Empresa | Sem registo | 6.0/ 10 | Risk level not supplied | |
| #27 | UniSat Wallet UniSat | Corretora / Empresa | Sem registo | 5.9/ 10 | Risk level not supplied | |
| #28 | Amana Capital | Corretora / Empresa | Financial Conduct AuthorityRegulatedDFSARegulatedFinancial Services Commission, MauritiusRegulated+2 | 5.1/ 10 | Risk level not supplied | |
| #29 | Ignite Broker | Corretora / Empresa | Financial Conduct Authority (UK FCA)RegulatedAMFRegulatedDFSARegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | The Capital Group | Corretora / Empresa | Financial Conduct AuthorityRegulatedSFCRegulatedMASRegulated | 5.0/ 10 | Risk level not supplied | |
| #31 | Adyen | Corretora / Empresa | Financial Conduct Authority (UK FCA)RegulatedMASRegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | Anzo Capital | Corretora / Empresa | Financial Conduct AuthorityRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #33 | Sucden Sucden Financial Limited | Corretora / Empresa | Financial Conduct AuthorityRegulatedSFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | AxCap247 Axis capital Markets Limited | Corretora / Empresa | Financial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | B2C2 B2C2 OTC Ltd. | Corretora / Empresa | Financial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #36 | Doo Clearing Limited | Corretora / Empresa | Financial Conduct Authority (UK FCA)Status not supplied | 5.0/ 10 | Risk level not supplied | |
| #37 | Equiti Capital Equiti Capital UK Limited. | Corretora / Empresa | Financial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | Fexco | Corretora / Empresa | CBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | KeyChain Pay KeyChain FinTech Limited | Corretora / Empresa | Financial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #40 | X Open Hub XTB Limited | Corretora / Empresa | Financial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #41 | JDR JDR Securities Limited | Corretora / Empresa | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | Airtel Airtel Africa plc | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #43 | Allpips | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #44 | AlphaCapitalGroup | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #45 | Argent Wallet | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #46 | Blubitex | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #47 | BNFX Bestec Networks Foreign Exchange | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #48 | Cashaa | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #49 | Central Bank of Ireland | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #50 | cheqd | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied |
Explorar rankings institucionais relacionados
Filtre por autoridades reguladoras, países, classificação de risco e plataformas de execução.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
