Bảng xếp hạng định chế & điểm tổng hợp 2026 · Tiếng Việt
Bảng xếp hạng sàn môi giới & tổ chức tài chính cTrader (2026) — London Firm Ledger
Xếp hạng định lượng cho cTrader dựa trên hồ sơ giấy phép giám sát, điểm tổng hợp 5 chiều và cảnh báo tuân thủ.
Coverage: Selected financial house and brokerage records: United Kingdom, Ireland and Gibraltar
Ma trận so sánh giấy phép, điểm tổng hợp & mức độ rủi ro
Hiển thị 50 tổ chức được xếp hạng theo điểm tổng hợp giảm dần.
| Hạng | Tên tổ chức | Loại hình | Cơ quan quản lý | Điểm tổng hợp | Mức rủi ro | Thẩm định |
|---|---|---|---|---|---|---|
| #1 | XM XM Global Limited | Sàn môi giới / Công ty | ASICRegulatedCYSECRegulatedFSCARegulated+2 | 8.5/ 10 | Risk level not supplied | |
| #2 | LMAX Group | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedFSPRRegulatedCYSECRegulated | 7.9/ 10 | Risk level not supplied | |
| #3 | Pepperstone PEPPERSTONE GROUP LIMITED | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedASICRegulatedDFSARegulated+3 | 7.0/ 10 | Risk level not supplied | |
| #4 | CFI International Ltd CFI Group | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedCYSECRegulatedFinancial Services Authority SeychellesRegulated | 7.0/ 10 | Risk level not supplied | |
| #5 | DBG Markets DBG Markets Limited | Sàn môi giới / Công ty | Financial Conduct AuthorityRegisteredFSCARegisteredASICRegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | FXTM Forextime Ltd | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedFinancial Services Commission, MauritiusRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #7 | Hirose Financial Hirose Financial UK Limited | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedLabuan FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #8 | ZFX Zeal Capital Market Limited | Sàn môi giới / Công ty | Financial Conduct Authority (UK FCA)RegulatedFinancial Services Authority SeychellesRegulated | 7.0/ 10 | Risk level not supplied | |
| #9 | ITI Capital ITI Capital Limited | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulated | 7.0/ 10 | Risk level not supplied | |
| #10 | Spreadco Spread Co Limited | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulated | 7.0/ 10 | Risk level not supplied | |
| #11 | WeTrade WeTrade International Limited | Sàn môi giới / Công ty | SVG FSAOffshoreLabuan FSARegulated | 6.6/ 10 | Risk level not supplied | |
| #12 | BRITANNIA Britannia Financial Group Limited | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedSCBRegulated | 6.3/ 10 | Risk level not supplied | |
| #13 | Finalto Finalto Group Limited | Sàn môi giới / Công ty | Financial Conduct Authority (UK FCA)RegulatedFinancial Conduct Authority (UK FCA)RegulatedASICRegulated+1 | 6.0/ 10 | Risk level not supplied | |
| #14 | CPT Markets CPT Markets Limited | Sàn môi giới / Công ty | Financial Conduct AuthorityExceeded scopeFSCARegulatedFinancial Services CommissionRegulated | 6.0/ 10 | Risk level not supplied | |
| #15 | BUX BUX Financial Services Limited | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedCYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | One Financial Markets C B Financial Services Limited | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedDFSARegulated | 6.0/ 10 | Risk level not supplied | |
| #17 | Trading Trading Point of Financial Instruments UK Limited. | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedFinancial Services Commission, MauritiusRegulated | 6.0/ 10 | Risk level not supplied | |
| #18 | Trading212 · Trading 212 Trading 212 UK Ltd | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedCYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #19 | City Index StoneX Financial Ltd | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #20 | Land-FX Landprime Ltd | Sàn môi giới / Công ty | Financial Conduct Authority (UK FCA)Regulated | 6.0/ 10 | Risk level not supplied | |
| #21 | Marex Spectron Marex Spectron Group | Sàn môi giới / Công ty | Financial Conduct Authority (UK FCA)Regulated | 6.0/ 10 | Risk level not supplied | |
| #22 | Maxis investments Maxis Investments Ltd | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #23 | Vanguard Investor UK Vanguard Asset Management, Limited | Sàn môi giới / Công ty | Financial Conduct Authority (UK FCA)Regulated | 6.0/ 10 | Risk level not supplied | |
| #24 | Aave | Sàn môi giới / Công ty | Chưa có hồ sơ | 6.0/ 10 | Risk level not supplied | |
| #25 | Curve Finance | Sàn môi giới / Công ty | Chưa có hồ sơ | 6.0/ 10 | Risk level not supplied | |
| #26 | MahiMarkets | Sàn môi giới / Công ty | Chưa có hồ sơ | 6.0/ 10 | Risk level not supplied | |
| #27 | UniSat Wallet UniSat | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.9/ 10 | Risk level not supplied | |
| #28 | Amana Capital | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedDFSARegulatedFinancial Services Commission, MauritiusRegulated+2 | 5.1/ 10 | Risk level not supplied | |
| #29 | Ignite Broker | Sàn môi giới / Công ty | Financial Conduct Authority (UK FCA)RegulatedAMFRegulatedDFSARegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | The Capital Group | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedSFCRegulatedMASRegulated | 5.0/ 10 | Risk level not supplied | |
| #31 | Adyen | Sàn môi giới / Công ty | Financial Conduct Authority (UK FCA)RegulatedMASRegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | Anzo Capital | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #33 | Sucden Sucden Financial Limited | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedSFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | AxCap247 Axis capital Markets Limited | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | B2C2 B2C2 OTC Ltd. | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #36 | Doo Clearing Limited | Sàn môi giới / Công ty | Financial Conduct Authority (UK FCA)Status not supplied | 5.0/ 10 | Risk level not supplied | |
| #37 | Equiti Capital Equiti Capital UK Limited. | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | Fexco | Sàn môi giới / Công ty | CBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | KeyChain Pay KeyChain FinTech Limited | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #40 | X Open Hub XTB Limited | Sàn môi giới / Công ty | Financial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #41 | JDR JDR Securities Limited | Sàn môi giới / Công ty | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | Airtel Airtel Africa plc | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #43 | Allpips | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #44 | AlphaCapitalGroup | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #45 | Argent Wallet | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #46 | Blubitex | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #47 | BNFX Bestec Networks Foreign Exchange | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #48 | Cashaa | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #49 | Central Bank of Ireland | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #50 | cheqd | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied |
Khám phá các bảng xếp hạng cùng nhóm
Chuyển đổi theo cơ quan quản lý, quốc gia, phân lớp rủi ro và nền tảng MT4/MT5/cTrader.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
