Execution Platform Leaderboard · MetaTrader 4 (MT4)
MetaTrader 4 (MT4) Execution Venues & Regulated Brokers
Institutions and trading venues supporting MetaTrader 4 (MT4) client terminals, MQL4 automated Expert Advisors, and ECN/STP liquidity bridges.
Coverage: Selected financial house and brokerage records: United Kingdom, Ireland and Gibraltar
Institutional Comparison & Composite Score Matrix
Showing 42 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | XM XM Global Limited | Company / Broker | ASICRegulatedCYSECRegulatedFSCARegulated+2 more | 8.5/ 10 | Risk level not supplied | |
| #2 | LMAX Group | Company / Broker | Financial Conduct AuthorityRegulatedFSPRRegulatedCYSECRegulated | 7.9/ 10 | Risk level not supplied | |
| #3 | Pepperstone PEPPERSTONE GROUP LIMITED | Company / Broker | Financial Conduct AuthorityRegulatedASICRegulatedDFSARegulated+3 more | 7.0/ 10 | Risk level not supplied | |
| #4 | CFI International Ltd CFI Group | Company / Broker | Financial Conduct AuthorityRegulatedCYSECRegulatedFinancial Services Authority SeychellesRegulated | 7.0/ 10 | Risk level not supplied | |
| #5 | DBG Markets DBG Markets Limited | Company / Broker | Financial Conduct AuthorityRegisteredFSCARegisteredASICRegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | FXTM Forextime Ltd | Company / Broker | Financial Conduct AuthorityRegulatedFinancial Services Commission, MauritiusRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #7 | Hirose Financial Hirose Financial UK Limited | Company / Broker | Financial Conduct AuthorityRegulatedLabuan FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #8 | ITI Capital ITI Capital Limited | Company / Broker | Financial Conduct AuthorityRegulated | 7.0/ 10 | Risk level not supplied | |
| #9 | WeTrade WeTrade International Limited | Company / Broker | SVG FSAOffshoreLabuan FSARegulated | 6.6/ 10 | Risk level not supplied | |
| #10 | BRITANNIA Britannia Financial Group Limited | Company / Broker | Financial Conduct AuthorityRegulatedSCBRegulated | 6.3/ 10 | Risk level not supplied | |
| #11 | CPT Markets CPT Markets Limited | Company / Broker | Financial Conduct AuthorityExceeded scopeFSCARegulatedFinancial Services CommissionRegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | BUX BUX Financial Services Limited | Company / Broker | Financial Conduct AuthorityRegulatedCYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #13 | One Financial Markets C B Financial Services Limited | Company / Broker | Financial Conduct AuthorityRegulatedDFSARegulated | 6.0/ 10 | Risk level not supplied | |
| #14 | City Index StoneX Financial Ltd | Company / Broker | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #15 | Amana Capital | Company / Broker | Financial Conduct AuthorityRegulatedDFSARegulatedFinancial Services Commission, MauritiusRegulated+2 more | 5.1/ 10 | Risk level not supplied | |
| #16 | Anzo Capital | Company / Broker | Financial Conduct AuthorityRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #17 | AxCap247 Axis capital Markets Limited | Company / Broker | Financial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #18 | Doo Clearing Limited | Company / Broker | Financial Conduct Authority (UK FCA)Status not supplied | 5.0/ 10 | Risk level not supplied | |
| #19 | X Open Hub XTB Limited | Company / Broker | Financial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #20 | BNFX Bestec Networks Foreign Exchange | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #21 | Guardian Stockbrokers Guardian Stockbrokers Limited | Company / Broker | Financial Conduct Authority (UK FCA)Exceeded scope | 4.0/ 10 | Risk level not supplied | |
| #22 | VIBHS VIBHS Financial Ltd | Company / Broker | Financial Conduct AuthorityRegulated | 3.0/ 10 | Risk level not supplied | |
| #23 | ACI TRADING ACI Trading Ltd | Company / Broker | FSCAExceeded scope | 3.0/ 10 | Risk level not supplied | |
| #24 | capital.com Capital Com SV Investments Ltd | Company / Broker | Financial Conduct AuthorityRegulatedNBRBRegulatedFinancial Services Authority SeychellesOffshore+2 more | 2.0/ 10 | Risk level not supplied | |
| #25 | Capital Index Capital Index (UK) Limited | Company / Broker | Financial Conduct AuthorityRegulated | 2.0/ 10 | Risk level not supplied | |
| #26 | GCM GCM Asia | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #27 | iQuoto iQuoto Limited | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #28 | MTFX Mega Trader FX Ltd. | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #29 | BDG BDG Cloud Service Limited | Company / Broker | ASICCancelled | 1.6/ 10 | Risk level not supplied | |
| #30 | ICE FX ICE Markets Limited | Company / Broker | None on record | 1.6/ 10 | Risk level not supplied | |
| #31 | GCM GCM Asia | Company / Broker | None on record | 1.5/ 10 | Risk level not supplied | |
| #32 | VRN Capitals | Company / Broker | None on record | 1.4/ 10 | Risk level not supplied | |
| #33 | FCT Trading | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #34 | GENEX FX GENEX FX LTD | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #35 | KDFXFund | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #36 | LotsFX Euro Investement House Ltd | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #37 | LoyalForex. LoyalForex | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #38 | MarketGBP | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #39 | ODL | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #40 | TradesPrime Black Parrot LTD. | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #41 | Vix500 Blue Seal Limited | Company / Broker | None on record | 1.0/ 10 | Risk level not supplied | |
| #42 | Global Pop Liquidity Solutions Ltd. | Company / Broker | Financial Conduct AuthorityRegulatedNBRBRegulatedVFSCOffshore+3 more | — | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
