Broker & Institutionen (0-9)
Unabhängige Registerprüfung von 10.276 Finanzinstituten, 10.394 Krypto-Assets und 203.112 Börsenkontrakten.
| Broker & Institutionen | Hauptsitz / Rechtsraum | Gesamtbewertung | Aufsichtslizenzen | Handelsplattformen |
|---|---|---|---|---|
| 24FXODDPRO | GB | 1.00 / 10 | — | |
| 24FXODDPRO | GB | 1.00 / 10 | — | |
| 24trades | GB | 1.00 / 10 | — | |
| 360Crypto Traders | GB | 1.00 / 10 | — | |
| 4OTC | GB | 1.00 / 10 | — | |
| 4XEMPIRES | GB | 1.00 / 10 | — | |
| 4XLimited | GB | 1.00 / 10 | — |
