Ranking Institucional e Pontuação Composta 2026 · Português
Ranking de Corretoras e Instituições Financeiras: revoked-warning (2026) — London Firm Ledger
Classificação quantitativa para revoked-warning com verificação de licenças, pontuação de 5 dimensões e alertas regulatórios.
Coverage: Selected financial house and brokerage records: United Kingdom, Ireland and Gibraltar
Matriz comparativa de licenças, pontuação composta e risco
Exibindo 100 entidades ordenadas por pontuação composta decrescente.
| Pos. | Nome da entidade | Tipo | Reguladores principais | Pontuação | Nível de risco | Diligência prévia |
|---|---|---|---|---|---|---|
| #1 | Pepperstone PEPPERSTONE GROUP LIMITED | Corretora / Empresa | Financial Conduct AuthorityRegulatedASICRegulatedDFSARegulated+3 | 7.0/ 10 | Risk level not supplied | |
| #2 | CPT Markets CPT Markets Limited | Corretora / Empresa | Financial Conduct AuthorityExceeded scopeFSCARegulatedFinancial Services CommissionRegulated | 6.0/ 10 | Risk level not supplied | |
| #3 | FxWallet | Corretora / Empresa | Sem registo | 4.1/ 10 | Risk level not supplied | |
| #4 | Arweave | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #5 | Billon Group | Corretora / Empresa | Financial Conduct AuthorityRegulated | 4.0/ 10 | Risk level not supplied | |
| #6 | City Credit Capital | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #7 | Guardian Stockbrokers Guardian Stockbrokers Limited | Corretora / Empresa | Financial Conduct Authority (UK FCA)Exceeded scope | 4.0/ 10 | Risk level not supplied | |
| #8 | Moneyfarm MFM Investment Ltd. | Corretora / Empresa | Financial Conduct Authority (UK FCA)Regulated | 4.0/ 10 | Risk level not supplied | |
| #9 | SimpleHold Wallet SimpleSwap Ltd | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #10 | Nufinetes Wallet | Corretora / Empresa | Sem registo | 3.6/ 10 | Risk level not supplied | |
| #11 | BVNK BVNK Services Limited | Corretora / Empresa | Sem registo | 3.2/ 10 | Risk level not supplied | |
| #12 | ACI TRADING ACI Trading Ltd | Corretora / Empresa | FSCAExceeded scope | 3.0/ 10 | Risk level not supplied | |
| #13 | ALPHA | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #14 | Astral Astral Financial Ltd | Corretora / Empresa | Financial Conduct Authority (UK FCA)Exceeded scope | 3.0/ 10 | Risk level not supplied | |
| #15 | BCB BCB Blockchain Group | Corretora / Empresa | Financial Conduct Authority (UK FCA)Regulated | 3.0/ 10 | Risk level not supplied | |
| #16 | Binarii Labs | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #17 | Brave Climbing Brave Climbing Global Capital Co., Ltd | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #18 | Cappro FX | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #19 | Cresen | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #20 | Destek Markets | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #21 | DIVISA CAPITAL | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #22 | FIXI | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #23 | Formax | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #24 | Gravity.Earth Gravity Earth Limited | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #25 | GWFXglobal GWFX | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #26 | LZ Lending wallet | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #27 | MAGNAFG Magna Financial Group LTD | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #28 | PayeCards PayeCards Global Ltd | Corretora / Empresa | Central Bank of Nigeria (CBN)RegulatedFinancial Crime Investigation Service of Lithuania (FNTT / FCIS)Regulated | 3.0/ 10 | Risk level not supplied | |
| #29 | RMTFinancial | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #30 | synthetix | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #31 | Trade FCM | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #32 | VIBHS VIBHS Financial Ltd | Corretora / Empresa | Financial Conduct AuthorityRegulated | 3.0/ 10 | Risk level not supplied | |
| #33 | XDEFI Wallet | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #34 | Guze Markets Guze Markets Company Limited | Corretora / Empresa | Sem registo | 2.8/ 10 | Risk level not supplied | |
| #35 | Blockgram | Corretora / Empresa | Sem registo | 2.6/ 10 | Risk level not supplied | |
| #36 | LedgerDex | Corretora / Empresa | Sem registo | 2.6/ 10 | Risk level not supplied | |
| #37 | Bitpanda Wallet Bitpanda | Corretora / Empresa | Financial Conduct AuthorityRegulatedMunicipal District Office of Vienna (Magistratisches Bezirksamt)RegulatedFMARegistered+3 | 2.5/ 10 | Risk level not supplied | |
| #38 | Electrum LTC Wallet | Corretora / Empresa | Sem registo | 2.3/ 10 | Risk level not supplied | |
| #39 | EtherLi Wallet | Corretora / Empresa | Sem registo | 2.3/ 10 | Risk level not supplied | |
| #40 | ActiveBroker Active Broker LLC | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #41 | AgriLedger | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #42 | AID:Tech | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #43 | Augmint | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #44 | BitFinding | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #45 | BmyBit BmyBit Ltd. | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #46 | buzzvault Buzzvault Limited | Corretora / Empresa | Financial Conduct AuthorityRegulated | 2.0/ 10 | Risk level not supplied | |
| #47 | Cannyx Markets Cannyx Markets UK Ltd. | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #48 | Capital Index Capital Index (UK) Limited | Corretora / Empresa | Financial Conduct AuthorityRegulated | 2.0/ 10 | Risk level not supplied | |
| #49 | capital.com Capital Com SV Investments Ltd | Corretora / Empresa | Financial Conduct AuthorityRegulatedNBRBRegulatedFinancial Services Authority SeychellesOffshore+2 | 2.0/ 10 | Risk level not supplied | |
| #50 | Chainsmiths | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #51 | Clearmatics | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #52 | CMS Financial CMS Financial LLC | Corretora / Empresa | SCARegulated | 2.0/ 10 | Risk level not supplied | |
| #53 | CMSTrader | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #54 | Coin Capital | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #55 | Coinprism | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #56 | Crypto Code UK | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #57 | damex.io | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #58 | DCoin FX Deriv Investments (Europe) Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #59 | Developers studio Developers Studio Ltd | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #60 | FilmChain Group Ltd FilmChain | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #61 | FK International Group Co., Ltd | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #62 | GCM GCM Asia | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #63 | GCM Asia GCM ASIA LTD | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #64 | Geon Network Geon Network Limited | Corretora / Empresa | GFSCRegulated | 2.0/ 10 | Risk level not supplied | |
| #65 | Gitcoin | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #66 | Golden Financial Golden Financial Solutions Ltd | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #67 | IBC | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #68 | iCede iCede Solutions Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #69 | Infinity Forex Funds | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #70 | iQuoto iQuoto Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #71 | ITFX INS3 Finance(ITFX) | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #72 | LMFX | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #73 | Marks & Spencer Marks & Spencer Saver | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #74 | MTFX Mega Trader FX Ltd. | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #75 | Neptune Mutual | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #76 | Nethermind | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #77 | NetZero Capital NetZero Capital Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #78 | Nimiq | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #79 | Nutmeg Nutmeg Saving and Investment Limited | Corretora / Empresa | Financial Conduct Authority (UK FCA)Regulated | 2.0/ 10 | Risk level not supplied | |
| #80 | Omenics Omenics Ltd. | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #81 | OneStep Financial Ltd | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #82 | OntoTheLadder | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #83 | Phuture | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #84 | QuantoPay Quantopay Ltd. | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #85 | SabioTrade | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #86 | Senit Senit App Ltd | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #87 | Sicher Mayor | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #88 | SIGEN.pro | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #89 | STO | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #90 | The Share Centre | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #91 | TomahawkForex | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #92 | Trade Capital EU | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #93 | Tradenext | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #94 | Trustology | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #95 | Turicum Private Bank | Corretora / Empresa | GFSCRegulated | 2.0/ 10 | Risk level not supplied | |
| #96 | VAKT Holdings Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #97 | Vega Protocol | Corretora / Empresa | GFSCRegulated | 2.0/ 10 | Risk level not supplied | |
| #98 | Verifoxx | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #99 | we.trade | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #100 | WesternPips | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied |
Explorar rankings institucionais relacionados
Filtre por autoridades reguladoras, países, classificação de risco e plataformas de execução.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
