تصنيف المؤسسات المالية والتقييم المركب لعام 2026 · العربية
تصنيف الوسطاء والمؤسسات المالية (revoked-warning - 2026) — London Firm Ledger
تصنيف كمي للمؤسسات المالية ومنصات التداول ضمن فئة revoked-warning مرتبة حسب التقييم المركب والتراخيص الرقابية.
Coverage: Selected financial house and brokerage records: United Kingdom, Ireland and Gibraltar
مصفوفة مقارنة التراخيص والتقييم المركب ومستوى المخاطر
عرض 100 مؤسسة مرتبة تنازلياً حسب التقييم المركب.
| الترتيب | اسم المؤسسة / الوسيط | نوع الكيان | الجهات الرقابية | التقييم المركب | مستوى المخاطر | الفحص النافي للجهالة |
|---|---|---|---|---|---|---|
| #1 | Pepperstone PEPPERSTONE GROUP LIMITED | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulatedASICRegulatedDFSARegulated+3 | 7.0/ 10 | Risk level not supplied | |
| #2 | CPT Markets CPT Markets Limited | شركة وساطة / مؤسسة | Financial Conduct AuthorityExceeded scopeFSCARegulatedFinancial Services CommissionRegulated | 6.0/ 10 | Risk level not supplied | |
| #3 | FxWallet | شركة وساطة / مؤسسة | لا يوجد سجل | 4.1/ 10 | Risk level not supplied | |
| #4 | Arweave | شركة وساطة / مؤسسة | لا يوجد سجل | 4.0/ 10 | Risk level not supplied | |
| #5 | Billon Group | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulated | 4.0/ 10 | Risk level not supplied | |
| #6 | City Credit Capital | شركة وساطة / مؤسسة | لا يوجد سجل | 4.0/ 10 | Risk level not supplied | |
| #7 | Guardian Stockbrokers Guardian Stockbrokers Limited | شركة وساطة / مؤسسة | Financial Conduct Authority (UK FCA)Exceeded scope | 4.0/ 10 | Risk level not supplied | |
| #8 | Moneyfarm MFM Investment Ltd. | شركة وساطة / مؤسسة | Financial Conduct Authority (UK FCA)Regulated | 4.0/ 10 | Risk level not supplied | |
| #9 | SimpleHold Wallet SimpleSwap Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 4.0/ 10 | Risk level not supplied | |
| #10 | Nufinetes Wallet | شركة وساطة / مؤسسة | لا يوجد سجل | 3.6/ 10 | Risk level not supplied | |
| #11 | BVNK BVNK Services Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 3.2/ 10 | Risk level not supplied | |
| #12 | ACI TRADING ACI Trading Ltd | شركة وساطة / مؤسسة | FSCAExceeded scope | 3.0/ 10 | Risk level not supplied | |
| #13 | ALPHA | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #14 | Astral Astral Financial Ltd | شركة وساطة / مؤسسة | Financial Conduct Authority (UK FCA)Exceeded scope | 3.0/ 10 | Risk level not supplied | |
| #15 | BCB BCB Blockchain Group | شركة وساطة / مؤسسة | Financial Conduct Authority (UK FCA)Regulated | 3.0/ 10 | Risk level not supplied | |
| #16 | Binarii Labs | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #17 | Brave Climbing Brave Climbing Global Capital Co., Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #18 | Cappro FX | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #19 | Cresen | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #20 | Destek Markets | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #21 | DIVISA CAPITAL | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #22 | FIXI | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #23 | Formax | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #24 | Gravity.Earth Gravity Earth Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #25 | GWFXglobal GWFX | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #26 | LZ Lending wallet | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #27 | MAGNAFG Magna Financial Group LTD | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #28 | PayeCards PayeCards Global Ltd | شركة وساطة / مؤسسة | Central Bank of Nigeria (CBN)RegulatedFinancial Crime Investigation Service of Lithuania (FNTT / FCIS)Regulated | 3.0/ 10 | Risk level not supplied | |
| #29 | RMTFinancial | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #30 | synthetix | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #31 | Trade FCM | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #32 | VIBHS VIBHS Financial Ltd | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulated | 3.0/ 10 | Risk level not supplied | |
| #33 | XDEFI Wallet | شركة وساطة / مؤسسة | لا يوجد سجل | 3.0/ 10 | Risk level not supplied | |
| #34 | Guze Markets Guze Markets Company Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 2.8/ 10 | Risk level not supplied | |
| #35 | Blockgram | شركة وساطة / مؤسسة | لا يوجد سجل | 2.6/ 10 | Risk level not supplied | |
| #36 | LedgerDex | شركة وساطة / مؤسسة | لا يوجد سجل | 2.6/ 10 | Risk level not supplied | |
| #37 | Bitpanda Wallet Bitpanda | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulatedMunicipal District Office of Vienna (Magistratisches Bezirksamt)RegulatedFMARegistered+3 | 2.5/ 10 | Risk level not supplied | |
| #38 | Electrum LTC Wallet | شركة وساطة / مؤسسة | لا يوجد سجل | 2.3/ 10 | Risk level not supplied | |
| #39 | EtherLi Wallet | شركة وساطة / مؤسسة | لا يوجد سجل | 2.3/ 10 | Risk level not supplied | |
| #40 | ActiveBroker Active Broker LLC | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #41 | AgriLedger | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #42 | AID:Tech | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #43 | Augmint | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #44 | BitFinding | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #45 | BmyBit BmyBit Ltd. | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #46 | buzzvault Buzzvault Limited | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulated | 2.0/ 10 | Risk level not supplied | |
| #47 | Cannyx Markets Cannyx Markets UK Ltd. | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #48 | Capital Index Capital Index (UK) Limited | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulated | 2.0/ 10 | Risk level not supplied | |
| #49 | capital.com Capital Com SV Investments Ltd | شركة وساطة / مؤسسة | Financial Conduct AuthorityRegulatedNBRBRegulatedFinancial Services Authority SeychellesOffshore+2 | 2.0/ 10 | Risk level not supplied | |
| #50 | Chainsmiths | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #51 | Clearmatics | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #52 | CMS Financial CMS Financial LLC | شركة وساطة / مؤسسة | SCARegulated | 2.0/ 10 | Risk level not supplied | |
| #53 | CMSTrader | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #54 | Coin Capital | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #55 | Coinprism | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #56 | Crypto Code UK | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #57 | damex.io | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #58 | DCoin FX Deriv Investments (Europe) Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #59 | Developers studio Developers Studio Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #60 | FilmChain Group Ltd FilmChain | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #61 | FK International Group Co., Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #62 | GCM GCM Asia | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #63 | GCM Asia GCM ASIA LTD | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #64 | Geon Network Geon Network Limited | شركة وساطة / مؤسسة | GFSCRegulated | 2.0/ 10 | Risk level not supplied | |
| #65 | Gitcoin | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #66 | Golden Financial Golden Financial Solutions Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #67 | IBC | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #68 | iCede iCede Solutions Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #69 | Infinity Forex Funds | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #70 | iQuoto iQuoto Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #71 | ITFX INS3 Finance(ITFX) | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #72 | LMFX | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #73 | Marks & Spencer Marks & Spencer Saver | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #74 | MTFX Mega Trader FX Ltd. | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #75 | Neptune Mutual | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #76 | Nethermind | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #77 | NetZero Capital NetZero Capital Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #78 | Nimiq | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #79 | Nutmeg Nutmeg Saving and Investment Limited | شركة وساطة / مؤسسة | Financial Conduct Authority (UK FCA)Regulated | 2.0/ 10 | Risk level not supplied | |
| #80 | Omenics Omenics Ltd. | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #81 | OneStep Financial Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #82 | OntoTheLadder | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #83 | Phuture | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #84 | QuantoPay Quantopay Ltd. | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #85 | SabioTrade | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #86 | Senit Senit App Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #87 | Sicher Mayor | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #88 | SIGEN.pro | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #89 | STO | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #90 | The Share Centre | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #91 | TomahawkForex | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #92 | Trade Capital EU | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #93 | Tradenext | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #94 | Trustology | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #95 | Turicum Private Bank | شركة وساطة / مؤسسة | GFSCRegulated | 2.0/ 10 | Risk level not supplied | |
| #96 | VAKT Holdings Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #97 | Vega Protocol | شركة وساطة / مؤسسة | GFSCRegulated | 2.0/ 10 | Risk level not supplied | |
| #98 | Verifoxx | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #99 | we.trade | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied | |
| #100 | WesternPips | شركة وساطة / مؤسسة | لا يوجد سجل | 2.0/ 10 | Risk level not supplied |
استكشاف التصنيفات الرقابية والفئات الموازية
تصفح حسب الهيئات الرقابية والدول ومستويات المخاطر ومنصات التداول.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
