Institutionelles Ranking & Gesamtbewertung 2026 · Deutsch
Ranking regulierter Broker & Finanzinstitute: revoked-warning (2026) — London Firm Ledger
Quantitative Rangliste für revoked-warning basierend auf Aufsichtslizenzen, 5D-Score und Risikoklassifizierung.
Coverage: Selected financial house and brokerage records: United Kingdom, Ireland and Gibraltar
Institutionelle Vergleichsmatrix: Lizenzen, Score & Risikostufe
Zeigt 100 Institute absteigend sortiert nach Gesamtbewertung.
| Rang | Institut / Broker | Kategorie | Primäre Aufsichtsbehörden | Gesamt-Score | Risikoeinstufung | Due-Diligence-Links |
|---|---|---|---|---|---|---|
| #1 | Pepperstone PEPPERSTONE GROUP LIMITED | Broker / Finanzinstitut | Financial Conduct AuthorityRegulatedASICRegulatedDFSARegulated+3 | 7.0/ 10 | Risk level not supplied | |
| #2 | CPT Markets CPT Markets Limited | Broker / Finanzinstitut | Financial Conduct AuthorityExceeded scopeFSCARegulatedFinancial Services CommissionRegulated | 6.0/ 10 | Risk level not supplied | |
| #3 | FxWallet | Broker / Finanzinstitut | Keine Einträge | 4.1/ 10 | Risk level not supplied | |
| #4 | Arweave | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #5 | Billon Group | Broker / Finanzinstitut | Financial Conduct AuthorityRegulated | 4.0/ 10 | Risk level not supplied | |
| #6 | City Credit Capital | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #7 | Guardian Stockbrokers Guardian Stockbrokers Limited | Broker / Finanzinstitut | Financial Conduct Authority (UK FCA)Exceeded scope | 4.0/ 10 | Risk level not supplied | |
| #8 | Moneyfarm MFM Investment Ltd. | Broker / Finanzinstitut | Financial Conduct Authority (UK FCA)Regulated | 4.0/ 10 | Risk level not supplied | |
| #9 | SimpleHold Wallet SimpleSwap Ltd | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #10 | Nufinetes Wallet | Broker / Finanzinstitut | Keine Einträge | 3.6/ 10 | Risk level not supplied | |
| #11 | BVNK BVNK Services Limited | Broker / Finanzinstitut | Keine Einträge | 3.2/ 10 | Risk level not supplied | |
| #12 | ACI TRADING ACI Trading Ltd | Broker / Finanzinstitut | FSCAExceeded scope | 3.0/ 10 | Risk level not supplied | |
| #13 | ALPHA | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #14 | Astral Astral Financial Ltd | Broker / Finanzinstitut | Financial Conduct Authority (UK FCA)Exceeded scope | 3.0/ 10 | Risk level not supplied | |
| #15 | BCB BCB Blockchain Group | Broker / Finanzinstitut | Financial Conduct Authority (UK FCA)Regulated | 3.0/ 10 | Risk level not supplied | |
| #16 | Binarii Labs | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #17 | Brave Climbing Brave Climbing Global Capital Co., Ltd | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #18 | Cappro FX | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #19 | Cresen | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #20 | Destek Markets | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #21 | DIVISA CAPITAL | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #22 | FIXI | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #23 | Formax | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #24 | Gravity.Earth Gravity Earth Limited | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #25 | GWFXglobal GWFX | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #26 | LZ Lending wallet | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #27 | MAGNAFG Magna Financial Group LTD | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #28 | PayeCards PayeCards Global Ltd | Broker / Finanzinstitut | Central Bank of Nigeria (CBN)RegulatedFinancial Crime Investigation Service of Lithuania (FNTT / FCIS)Regulated | 3.0/ 10 | Risk level not supplied | |
| #29 | RMTFinancial | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #30 | synthetix | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #31 | Trade FCM | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #32 | VIBHS VIBHS Financial Ltd | Broker / Finanzinstitut | Financial Conduct AuthorityRegulated | 3.0/ 10 | Risk level not supplied | |
| #33 | XDEFI Wallet | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #34 | Guze Markets Guze Markets Company Limited | Broker / Finanzinstitut | Keine Einträge | 2.8/ 10 | Risk level not supplied | |
| #35 | Blockgram | Broker / Finanzinstitut | Keine Einträge | 2.6/ 10 | Risk level not supplied | |
| #36 | LedgerDex | Broker / Finanzinstitut | Keine Einträge | 2.6/ 10 | Risk level not supplied | |
| #37 | Bitpanda Wallet Bitpanda | Broker / Finanzinstitut | Financial Conduct AuthorityRegulatedMunicipal District Office of Vienna (Magistratisches Bezirksamt)RegulatedFMARegistered+3 | 2.5/ 10 | Risk level not supplied | |
| #38 | Electrum LTC Wallet | Broker / Finanzinstitut | Keine Einträge | 2.3/ 10 | Risk level not supplied | |
| #39 | EtherLi Wallet | Broker / Finanzinstitut | Keine Einträge | 2.3/ 10 | Risk level not supplied | |
| #40 | ActiveBroker Active Broker LLC | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #41 | AgriLedger | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #42 | AID:Tech | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #43 | Augmint | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #44 | BitFinding | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #45 | BmyBit BmyBit Ltd. | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #46 | buzzvault Buzzvault Limited | Broker / Finanzinstitut | Financial Conduct AuthorityRegulated | 2.0/ 10 | Risk level not supplied | |
| #47 | Cannyx Markets Cannyx Markets UK Ltd. | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #48 | Capital Index Capital Index (UK) Limited | Broker / Finanzinstitut | Financial Conduct AuthorityRegulated | 2.0/ 10 | Risk level not supplied | |
| #49 | capital.com Capital Com SV Investments Ltd | Broker / Finanzinstitut | Financial Conduct AuthorityRegulatedNBRBRegulatedFinancial Services Authority SeychellesOffshore+2 | 2.0/ 10 | Risk level not supplied | |
| #50 | Chainsmiths | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #51 | Clearmatics | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #52 | CMS Financial CMS Financial LLC | Broker / Finanzinstitut | SCARegulated | 2.0/ 10 | Risk level not supplied | |
| #53 | CMSTrader | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #54 | Coin Capital | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #55 | Coinprism | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #56 | Crypto Code UK | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #57 | damex.io | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #58 | DCoin FX Deriv Investments (Europe) Limited | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #59 | Developers studio Developers Studio Ltd | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #60 | FilmChain Group Ltd FilmChain | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #61 | FK International Group Co., Ltd | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #62 | GCM GCM Asia | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #63 | GCM Asia GCM ASIA LTD | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #64 | Geon Network Geon Network Limited | Broker / Finanzinstitut | GFSCRegulated | 2.0/ 10 | Risk level not supplied | |
| #65 | Gitcoin | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #66 | Golden Financial Golden Financial Solutions Ltd | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #67 | IBC | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #68 | iCede iCede Solutions Limited | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #69 | Infinity Forex Funds | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #70 | iQuoto iQuoto Limited | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #71 | ITFX INS3 Finance(ITFX) | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #72 | LMFX | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #73 | Marks & Spencer Marks & Spencer Saver | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #74 | MTFX Mega Trader FX Ltd. | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #75 | Neptune Mutual | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #76 | Nethermind | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #77 | NetZero Capital NetZero Capital Limited | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #78 | Nimiq | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #79 | Nutmeg Nutmeg Saving and Investment Limited | Broker / Finanzinstitut | Financial Conduct Authority (UK FCA)Regulated | 2.0/ 10 | Risk level not supplied | |
| #80 | Omenics Omenics Ltd. | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #81 | OneStep Financial Ltd | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #82 | OntoTheLadder | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #83 | Phuture | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #84 | QuantoPay Quantopay Ltd. | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #85 | SabioTrade | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #86 | Senit Senit App Ltd | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #87 | Sicher Mayor | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #88 | SIGEN.pro | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #89 | STO | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #90 | The Share Centre | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #91 | TomahawkForex | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #92 | Trade Capital EU | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #93 | Tradenext | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #94 | Trustology | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #95 | Turicum Private Bank | Broker / Finanzinstitut | GFSCRegulated | 2.0/ 10 | Risk level not supplied | |
| #96 | VAKT Holdings Limited | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #97 | Vega Protocol | Broker / Finanzinstitut | GFSCRegulated | 2.0/ 10 | Risk level not supplied | |
| #98 | Verifoxx | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #99 | we.trade | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #100 | WesternPips | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied |
Weitere programmatische Ranking-Facetten
Vergleichen Sie Finanzaufsichtsbehörden, Länder, Risikoklassen und Handelsplattformen.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
