Ranking Institucional e Pontuação Composta 2026 · Português
Ranking de Corretoras e Instituições Financeiras: crypto-vasp (2026) — London Firm Ledger
Classificação quantitativa para crypto-vasp com verificação de licenças, pontuação de 5 dimensões e alertas regulatórios.
Coverage: Selected financial house and brokerage records: United Kingdom, Ireland and Gibraltar
Matriz comparativa de licenças, pontuação composta e risco
Exibindo 53 entidades ordenadas por pontuação composta decrescente.
| Pos. | Nome da entidade | Tipo | Reguladores principais | Pontuação | Nível de risco | Diligência prévia |
|---|---|---|---|---|---|---|
| #1 | LMAX Group | Corretora / Empresa | Financial Conduct AuthorityRegulatedFSPRRegulatedCYSECRegulated | 7.9/ 10 | Risk level not supplied | |
| #2 | UniSat Wallet UniSat | Corretora / Empresa | Sem registo | 5.9/ 10 | Risk level not supplied | |
| #3 | Amana Capital | Corretora / Empresa | Financial Conduct AuthorityRegulatedDFSARegulatedFinancial Services Commission, MauritiusRegulated+2 | 5.1/ 10 | Risk level not supplied | |
| #4 | Ignite Broker | Corretora / Empresa | Financial Conduct Authority (UK FCA)RegulatedAMFRegulatedDFSARegulated | 5.0/ 10 | Risk level not supplied | |
| #5 | X Open Hub XTB Limited | Corretora / Empresa | Financial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #6 | Allpips | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #7 | Argent Wallet | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #8 | Deltafx | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #9 | Funded Trading Plus | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #10 | FXIFY | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #11 | FXTradeMarket | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #12 | Global Bitcoins Global Bitcoins Pro | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #13 | SaluSec | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #14 | Spread EX | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #15 | T&H Consulting T&H Holdings Limited | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #16 | Wirex | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #17 | SimpleHold Wallet SimpleSwap Ltd | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #18 | Nufinetes Wallet | Corretora / Empresa | Sem registo | 3.6/ 10 | Risk level not supplied | |
| #19 | BVNK BVNK Services Limited | Corretora / Empresa | Sem registo | 3.2/ 10 | Risk level not supplied | |
| #20 | PayeCards PayeCards Global Ltd | Corretora / Empresa | Central Bank of Nigeria (CBN)RegulatedFinancial Crime Investigation Service of Lithuania (FNTT / FCIS)Regulated | 3.0/ 10 | Risk level not supplied | |
| #21 | Astral Astral Financial Ltd | Corretora / Empresa | Financial Conduct Authority (UK FCA)Exceeded scope | 3.0/ 10 | Risk level not supplied | |
| #22 | Brave Climbing Brave Climbing Global Capital Co., Ltd | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #23 | LZ Lending wallet | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #24 | MAGNAFG Magna Financial Group LTD | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #25 | Trade FCM | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #26 | XDEFI Wallet | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #27 | Guze Markets Guze Markets Company Limited | Corretora / Empresa | Sem registo | 2.8/ 10 | Risk level not supplied | |
| #28 | LedgerDex | Corretora / Empresa | Sem registo | 2.6/ 10 | Risk level not supplied | |
| #29 | Bitpanda Wallet Bitpanda | Corretora / Empresa | Financial Conduct AuthorityRegulatedMunicipal District Office of Vienna (Magistratisches Bezirksamt)RegulatedFMARegistered+3 | 2.5/ 10 | Risk level not supplied | |
| #30 | ActiveBroker Active Broker LLC | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #31 | BK Market BK Market Group Ltd | Corretora / Empresa | Sem registo | 1.5/ 10 | Risk level not supplied | |
| #32 | Point Point Trader Group LTD | Corretora / Empresa | Sem registo | 1.5/ 10 | Risk level not supplied | |
| #33 | BKYHYO BKYHYO LTD | Corretora / Empresa | Sem registo | 1.4/ 10 | Risk level not supplied | |
| #34 | Foremost Capital Foremost Capital Limited | Corretora / Empresa | Sem registo | 1.4/ 10 | Risk level not supplied | |
| #35 | Newcrest Investments Newcrest Investments LTD | Corretora / Empresa | Sem registo | 1.3/ 10 | Risk level not supplied | |
| #36 | Traderactive | Corretora / Empresa | Sem registo | 1.3/ 10 | Risk level not supplied | |
| #37 | FINAXEN-TRADEPIPS | Corretora / Empresa | Sem registo | 1.2/ 10 | Risk level not supplied | |
| #38 | UK FUSION | Corretora / Empresa | Sem registo | 1.2/ 10 | Risk level not supplied | |
| #39 | CoinCapitals | Corretora / Empresa | Sem registo | 1.1/ 10 | Risk level not supplied | |
| #40 | Vestor Premier | Corretora / Empresa | Sem registo | 1.1/ 10 | Risk level not supplied | |
| #41 | Bitfinexfx | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #42 | BitOptionsPro | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #43 | BreeTrade | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #44 | Cryptics | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #45 | EInc Wallet | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #46 | InvestLite Bayline Global World Ltd | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #47 | IRA Crown IRA Crown Limited | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #48 | JoyTrust Top Suite LTD | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #49 | KAKAUE | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #50 | Market Giants | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #51 | Minsk Wealth | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #52 | Trade121 Trade 121 Capital Ltd | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #53 | YEW Trading | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied |
Explorar rankings institucionais relacionados
Filtre por autoridades reguladoras, países, classificação de risco e plataformas de execução.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
