London Firm Ledger · Institutionsdatensätze
Bitpanda Wallet
Bitpanda · Land (Quelle): GLOBAL · Registrierungsdatum (Quelle): 2014-10
Imported score (methodology unverified)
2.50 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
Importierte Lizenzdatensätze (6)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| Aufsichtsbehörden | Recorded legal entity | Lizenznummer | Imported status | View record |
|---|---|---|---|---|
| Financial Conduct Authority — Financial Conduct Authority | Bitpanda Custody Ltd | 11625148 | regulated | View record → |
| Municipal District Office of Vienna (Magistratisches Bezirksamt) — Municipal District Office of Vienna (Magistratisches Bezirksamt) | Bitpanda Metals GmbH | FN 511923 d | regulated | View record → |
| FMA — Austrian Financial Market Authority | Bitpanda GmbH | FN 569240 v | registered | View record → |
| FMA — Austrian Financial Market Authority | Bitpanda Financial Services GmbH | FN 551181 k | regulated | View record → |
| FMA — Austrian Financial Market Authority | Bitpanda Payments GmbH | FN 501412 x | regulated | View record → |
| BaFin — Bundesanstalt für Finanzdienstleistungsaufsicht | Bitpanda Asset Management GmbH | HRB 258842 B | regulated | View record → |
Datensätze vergleichen
bitpanda-wallet vs finalto →bitpanda-wallet vs lmax-group →bitpanda-wallet vs pepperstone →bitpanda-wallet vs cfi-international-ltd →bitpanda-wallet vs dbg-markets →bitpanda-wallet vs fxtm →bitpanda-wallet vs hirose-financial →bitpanda-wallet vs zfx →bitpanda-wallet vs iti-capital →bitpanda-wallet vs spreadco →
