Clasificación Institucional y Puntuación Compuesta 2026 · Español
Ranking de Brókers e Instituciones Financieras: crypto-vasp (2026) — London Firm Ledger
Clasificación cuantitativa de entidades bajo el criterio crypto-vasp, ordenadas por puntuación compuesta, licencias supervisoras y perfil de riesgo.
Coverage: Selected financial house and brokerage records: United Kingdom, Ireland and Gibraltar
Matriz de comparación institucional, licencias y nivel de riesgo
Mostrando 53 entidades ordenadas por puntuación compuesta descendente.
| Pos. | Nombre de la entidad | Tipo de entidad | Reguladores principales | Puntuación | Nivel de riesgo | Auditoría y costes |
|---|---|---|---|---|---|---|
| #1 | LMAX Group | Bróker / Institución | Financial Conduct AuthorityRegulatedFSPRRegulatedCYSECRegulated | 7.9/ 10 | Risk level not supplied | |
| #2 | UniSat Wallet UniSat | Bróker / Institución | Sin registro | 5.9/ 10 | Risk level not supplied | |
| #3 | Amana Capital | Bróker / Institución | Financial Conduct AuthorityRegulatedDFSARegulatedFinancial Services Commission, MauritiusRegulated+2 | 5.1/ 10 | Risk level not supplied | |
| #4 | Ignite Broker | Bróker / Institución | Financial Conduct Authority (UK FCA)RegulatedAMFRegulatedDFSARegulated | 5.0/ 10 | Risk level not supplied | |
| #5 | X Open Hub XTB Limited | Bróker / Institución | Financial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #6 | Allpips | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #7 | Argent Wallet | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #8 | Deltafx | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #9 | Funded Trading Plus | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #10 | FXIFY | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #11 | FXTradeMarket | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #12 | Global Bitcoins Global Bitcoins Pro | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #13 | SaluSec | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #14 | Spread EX | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #15 | T&H Consulting T&H Holdings Limited | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #16 | Wirex | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #17 | SimpleHold Wallet SimpleSwap Ltd | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #18 | Nufinetes Wallet | Bróker / Institución | Sin registro | 3.6/ 10 | Risk level not supplied | |
| #19 | BVNK BVNK Services Limited | Bróker / Institución | Sin registro | 3.2/ 10 | Risk level not supplied | |
| #20 | PayeCards PayeCards Global Ltd | Bróker / Institución | Central Bank of Nigeria (CBN)RegulatedFinancial Crime Investigation Service of Lithuania (FNTT / FCIS)Regulated | 3.0/ 10 | Risk level not supplied | |
| #21 | Astral Astral Financial Ltd | Bróker / Institución | Financial Conduct Authority (UK FCA)Exceeded scope | 3.0/ 10 | Risk level not supplied | |
| #22 | Brave Climbing Brave Climbing Global Capital Co., Ltd | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #23 | LZ Lending wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #24 | MAGNAFG Magna Financial Group LTD | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #25 | Trade FCM | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #26 | XDEFI Wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #27 | Guze Markets Guze Markets Company Limited | Bróker / Institución | Sin registro | 2.8/ 10 | Risk level not supplied | |
| #28 | LedgerDex | Bróker / Institución | Sin registro | 2.6/ 10 | Risk level not supplied | |
| #29 | Bitpanda Wallet Bitpanda | Bróker / Institución | Financial Conduct AuthorityRegulatedMunicipal District Office of Vienna (Magistratisches Bezirksamt)RegulatedFMARegistered+3 | 2.5/ 10 | Risk level not supplied | |
| #30 | ActiveBroker Active Broker LLC | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #31 | BK Market BK Market Group Ltd | Bróker / Institución | Sin registro | 1.5/ 10 | Risk level not supplied | |
| #32 | Point Point Trader Group LTD | Bróker / Institución | Sin registro | 1.5/ 10 | Risk level not supplied | |
| #33 | BKYHYO BKYHYO LTD | Bróker / Institución | Sin registro | 1.4/ 10 | Risk level not supplied | |
| #34 | Foremost Capital Foremost Capital Limited | Bróker / Institución | Sin registro | 1.4/ 10 | Risk level not supplied | |
| #35 | Newcrest Investments Newcrest Investments LTD | Bróker / Institución | Sin registro | 1.3/ 10 | Risk level not supplied | |
| #36 | Traderactive | Bróker / Institución | Sin registro | 1.3/ 10 | Risk level not supplied | |
| #37 | FINAXEN-TRADEPIPS | Bróker / Institución | Sin registro | 1.2/ 10 | Risk level not supplied | |
| #38 | UK FUSION | Bróker / Institución | Sin registro | 1.2/ 10 | Risk level not supplied | |
| #39 | CoinCapitals | Bróker / Institución | Sin registro | 1.1/ 10 | Risk level not supplied | |
| #40 | Vestor Premier | Bróker / Institución | Sin registro | 1.1/ 10 | Risk level not supplied | |
| #41 | Bitfinexfx | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #42 | BitOptionsPro | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #43 | BreeTrade | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #44 | Cryptics | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #45 | EInc Wallet | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #46 | InvestLite Bayline Global World Ltd | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #47 | IRA Crown IRA Crown Limited | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #48 | JoyTrust Top Suite LTD | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #49 | KAKAUE | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #50 | Market Giants | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #51 | Minsk Wealth | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #52 | Trade121 Trade 121 Capital Ltd | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #53 | YEW Trading | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied |
Explorar clasificaciones programáticas relacionadas
Navegue por autoridades supervisoras, jurisdicciones, niveles de riesgo y plataformas.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
