Bảng xếp hạng định chế & điểm tổng hợp 2026 · Tiếng Việt
Bảng xếp hạng sàn môi giới & tổ chức tài chính MetaTrader 4 (MT4) (2026) — London Firm Ledger
Xếp hạng định lượng cho MetaTrader 4 (MT4) dựa trên hồ sơ giấy phép giám sát, điểm tổng hợp 5 chiều và cảnh báo tuân thủ.
Coverage: Selected financial house and brokerage records: United Kingdom, Ireland and Gibraltar
Ma trận so sánh giấy phép, điểm tổng hợp & mức độ rủi ro
Hiển thị 42 tổ chức được xếp hạng theo điểm tổng hợp giảm dần.
| Hạng | Tên tổ chức | Loại hình | Cơ quan quản lý | Điểm tổng hợp | Mức rủi ro | Thẩm định |
|---|---|---|---|---|---|---|
| #1 | XM XM Global Limited | Sàn môi giới / Công ty | ASICRegulatedCYSECRegulatedFSCARegulated+2 | 8.5/ 10 | Risk level not supplied | |
| #2 | LMAX Group | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedFSPRRegulatedCYSECRegulated | 7.9/ 10 | Risk level not supplied | |
| #3 | Pepperstone PEPPERSTONE GROUP LIMITED | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedASICRegulatedDFSARegulated+3 | 7.0/ 10 | Risk level not supplied | |
| #4 | CFI International Ltd CFI Group | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedCYSECRegulatedFinancial Services Authority SeychellesRegulated | 7.0/ 10 | Risk level not supplied | |
| #5 | DBG Markets DBG Markets Limited | Sàn môi giới / Công ty | Financial Conduct AuthorityRegisteredFSCARegisteredASICRegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | FXTM Forextime Ltd | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedFinancial Services Commission, MauritiusRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #7 | Hirose Financial Hirose Financial UK Limited | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedLabuan FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #8 | ITI Capital ITI Capital Limited | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulated | 7.0/ 10 | Risk level not supplied | |
| #9 | WeTrade WeTrade International Limited | Sàn môi giới / Công ty | SVG FSAOffshoreLabuan FSARegulated | 6.6/ 10 | Risk level not supplied | |
| #10 | BRITANNIA Britannia Financial Group Limited | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedSCBRegulated | 6.3/ 10 | Risk level not supplied | |
| #11 | CPT Markets CPT Markets Limited | Sàn môi giới / Công ty | Financial Conduct AuthorityExceeded scopeFSCARegulatedFinancial Services CommissionRegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | BUX BUX Financial Services Limited | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedCYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #13 | One Financial Markets C B Financial Services Limited | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedDFSARegulated | 6.0/ 10 | Risk level not supplied | |
| #14 | City Index StoneX Financial Ltd | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #15 | Amana Capital | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedDFSARegulatedFinancial Services Commission, MauritiusRegulated+2 | 5.1/ 10 | Risk level not supplied | |
| #16 | Anzo Capital | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #17 | AxCap247 Axis capital Markets Limited | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #18 | Doo Clearing Limited | Sàn môi giới / Công ty | Financial Conduct Authority (UK FCA)Status not supplied | 5.0/ 10 | Risk level not supplied | |
| #19 | X Open Hub XTB Limited | Sàn môi giới / Công ty | Financial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #20 | BNFX Bestec Networks Foreign Exchange | Sàn môi giới / Công ty | Chưa có hồ sơ | 5.0/ 10 | Risk level not supplied | |
| #21 | Guardian Stockbrokers Guardian Stockbrokers Limited | Sàn môi giới / Công ty | Financial Conduct Authority (UK FCA)Exceeded scope | 4.0/ 10 | Risk level not supplied | |
| #22 | VIBHS VIBHS Financial Ltd | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulated | 3.0/ 10 | Risk level not supplied | |
| #23 | ACI TRADING ACI Trading Ltd | Sàn môi giới / Công ty | FSCAExceeded scope | 3.0/ 10 | Risk level not supplied | |
| #24 | capital.com Capital Com SV Investments Ltd | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedNBRBRegulatedFinancial Services Authority SeychellesOffshore+2 | 2.0/ 10 | Risk level not supplied | |
| #25 | Capital Index Capital Index (UK) Limited | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulated | 2.0/ 10 | Risk level not supplied | |
| #26 | GCM GCM Asia | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #27 | iQuoto iQuoto Limited | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #28 | MTFX Mega Trader FX Ltd. | Sàn môi giới / Công ty | Chưa có hồ sơ | 2.0/ 10 | Risk level not supplied | |
| #29 | BDG BDG Cloud Service Limited | Sàn môi giới / Công ty | ASICCancelled | 1.6/ 10 | Risk level not supplied | |
| #30 | ICE FX ICE Markets Limited | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.6/ 10 | Risk level not supplied | |
| #31 | GCM GCM Asia | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.5/ 10 | Risk level not supplied | |
| #32 | VRN Capitals | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.4/ 10 | Risk level not supplied | |
| #33 | FCT Trading | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.0/ 10 | Risk level not supplied | |
| #34 | GENEX FX GENEX FX LTD | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.0/ 10 | Risk level not supplied | |
| #35 | KDFXFund | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.0/ 10 | Risk level not supplied | |
| #36 | LotsFX Euro Investement House Ltd | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.0/ 10 | Risk level not supplied | |
| #37 | LoyalForex. LoyalForex | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.0/ 10 | Risk level not supplied | |
| #38 | MarketGBP | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.0/ 10 | Risk level not supplied | |
| #39 | ODL | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.0/ 10 | Risk level not supplied | |
| #40 | TradesPrime Black Parrot LTD. | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.0/ 10 | Risk level not supplied | |
| #41 | Vix500 Blue Seal Limited | Sàn môi giới / Công ty | Chưa có hồ sơ | 1.0/ 10 | Risk level not supplied | |
| #42 | Global Pop Liquidity Solutions Ltd. | Sàn môi giới / Công ty | Financial Conduct AuthorityRegulatedNBRBRegulatedVFSCOffshore+3 | — | Risk level not supplied |
Khám phá các bảng xếp hạng cùng nhóm
Chuyển đổi theo cơ quan quản lý, quốc gia, phân lớp rủi ro và nền tảng MT4/MT5/cTrader.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
