Clasificación Institucional y Puntuación Compuesta 2026 · Español
Ranking de Brókers e Instituciones Financieras: top-rated (2026) — London Firm Ledger
Clasificación cuantitativa de entidades bajo el criterio top-rated, ordenadas por puntuación compuesta, licencias supervisoras y perfil de riesgo.
Coverage: Selected financial house and brokerage records: United Kingdom, Ireland and Gibraltar
Matriz de comparación institucional, licencias y nivel de riesgo
Mostrando 100 entidades ordenadas por puntuación compuesta descendente.
| Pos. | Nombre de la entidad | Tipo de entidad | Reguladores principales | Puntuación | Nivel de riesgo | Auditoría y costes |
|---|---|---|---|---|---|---|
| #1 | XM XM Global Limited | Bróker / Institución | ASICRegulatedCYSECRegulatedFSCARegulated+2 | 8.5/ 10 | Risk level not supplied | |
| #2 | LMAX Group | Bróker / Institución | Financial Conduct AuthorityRegulatedFSPRRegulatedCYSECRegulated | 7.9/ 10 | Risk level not supplied | |
| #3 | Pepperstone PEPPERSTONE GROUP LIMITED | Bróker / Institución | Financial Conduct AuthorityRegulatedASICRegulatedDFSARegulated+3 | 7.0/ 10 | Risk level not supplied | |
| #4 | CFI International Ltd CFI Group | Bróker / Institución | Financial Conduct AuthorityRegulatedCYSECRegulatedFinancial Services Authority SeychellesRegulated | 7.0/ 10 | Risk level not supplied | |
| #5 | DBG Markets DBG Markets Limited | Bróker / Institución | Financial Conduct AuthorityRegisteredFSCARegisteredASICRegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | FXTM Forextime Ltd | Bróker / Institución | Financial Conduct AuthorityRegulatedFinancial Services Commission, MauritiusRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #7 | Hirose Financial Hirose Financial UK Limited | Bróker / Institución | Financial Conduct AuthorityRegulatedLabuan FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #8 | ZFX Zeal Capital Market Limited | Bróker / Institución | Financial Conduct Authority (UK FCA)RegulatedFinancial Services Authority SeychellesRegulated | 7.0/ 10 | Risk level not supplied | |
| #9 | ITI Capital ITI Capital Limited | Bróker / Institución | Financial Conduct AuthorityRegulated | 7.0/ 10 | Risk level not supplied | |
| #10 | Spreadco Spread Co Limited | Bróker / Institución | Financial Conduct AuthorityRegulated | 7.0/ 10 | Risk level not supplied | |
| #11 | WeTrade WeTrade International Limited | Bróker / Institución | SVG FSAOffshoreLabuan FSARegulated | 6.6/ 10 | Risk level not supplied | |
| #12 | BRITANNIA Britannia Financial Group Limited | Bróker / Institución | Financial Conduct AuthorityRegulatedSCBRegulated | 6.3/ 10 | Risk level not supplied | |
| #13 | Finalto Finalto Group Limited | Bróker / Institución | Financial Conduct Authority (UK FCA)RegulatedFinancial Conduct Authority (UK FCA)RegulatedASICRegulated+1 | 6.0/ 10 | Risk level not supplied | |
| #14 | CPT Markets CPT Markets Limited | Bróker / Institución | Financial Conduct AuthorityExceeded scopeFSCARegulatedFinancial Services CommissionRegulated | 6.0/ 10 | Risk level not supplied | |
| #15 | BUX BUX Financial Services Limited | Bróker / Institución | Financial Conduct AuthorityRegulatedCYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | One Financial Markets C B Financial Services Limited | Bróker / Institución | Financial Conduct AuthorityRegulatedDFSARegulated | 6.0/ 10 | Risk level not supplied | |
| #17 | Trading Trading Point of Financial Instruments UK Limited. | Bróker / Institución | Financial Conduct AuthorityRegulatedFinancial Services Commission, MauritiusRegulated | 6.0/ 10 | Risk level not supplied | |
| #18 | Trading212 · Trading 212 Trading 212 UK Ltd | Bróker / Institución | Financial Conduct AuthorityRegulatedCYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #19 | City Index StoneX Financial Ltd | Bróker / Institución | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #20 | Land-FX Landprime Ltd | Bróker / Institución | Financial Conduct Authority (UK FCA)Regulated | 6.0/ 10 | Risk level not supplied | |
| #21 | Marex Spectron Marex Spectron Group | Bróker / Institución | Financial Conduct Authority (UK FCA)Regulated | 6.0/ 10 | Risk level not supplied | |
| #22 | Maxis investments Maxis Investments Ltd | Bróker / Institución | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #23 | Vanguard Investor UK Vanguard Asset Management, Limited | Bróker / Institución | Financial Conduct Authority (UK FCA)Regulated | 6.0/ 10 | Risk level not supplied | |
| #24 | Aave | Bróker / Institución | Sin registro | 6.0/ 10 | Risk level not supplied | |
| #25 | Curve Finance | Bróker / Institución | Sin registro | 6.0/ 10 | Risk level not supplied | |
| #26 | MahiMarkets | Bróker / Institución | Sin registro | 6.0/ 10 | Risk level not supplied | |
| #27 | UniSat Wallet UniSat | Bróker / Institución | Sin registro | 5.9/ 10 | Risk level not supplied | |
| #28 | Amana Capital | Bróker / Institución | Financial Conduct AuthorityRegulatedDFSARegulatedFinancial Services Commission, MauritiusRegulated+2 | 5.1/ 10 | Risk level not supplied | |
| #29 | Ignite Broker | Bróker / Institución | Financial Conduct Authority (UK FCA)RegulatedAMFRegulatedDFSARegulated | 5.0/ 10 | Risk level not supplied | |
| #30 | The Capital Group | Bróker / Institución | Financial Conduct AuthorityRegulatedSFCRegulatedMASRegulated | 5.0/ 10 | Risk level not supplied | |
| #31 | Adyen | Bróker / Institución | Financial Conduct Authority (UK FCA)RegulatedMASRegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | Anzo Capital | Bróker / Institución | Financial Conduct AuthorityRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #33 | Sucden Sucden Financial Limited | Bróker / Institución | Financial Conduct AuthorityRegulatedSFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | AxCap247 Axis capital Markets Limited | Bróker / Institución | Financial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | B2C2 B2C2 OTC Ltd. | Bróker / Institución | Financial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #36 | Doo Clearing Limited | Bróker / Institución | Financial Conduct Authority (UK FCA)Status not supplied | 5.0/ 10 | Risk level not supplied | |
| #37 | Equiti Capital Equiti Capital UK Limited. | Bróker / Institución | Financial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | Fexco | Bróker / Institución | CBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | KeyChain Pay KeyChain FinTech Limited | Bróker / Institución | Financial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #40 | X Open Hub XTB Limited | Bróker / Institución | Financial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #41 | JDR JDR Securities Limited | Bróker / Institución | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #42 | Airtel Airtel Africa plc | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #43 | Allpips | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #44 | AlphaCapitalGroup | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #45 | Argent Wallet | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #46 | Blubitex | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #47 | BNFX Bestec Networks Foreign Exchange | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #48 | Cashaa | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #49 | Central Bank of Ireland | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #50 | cheqd | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #51 | City Traders Imperium | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #52 | CMM Coin Market Manager | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #53 | Coinfloor Coinfloor Limited | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #54 | Colendi | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #55 | Cudo Ventures | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #56 | CurveBlock CurveBlock Ltd. | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #57 | CWJ Capital | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #58 | CyStellar CyStellar Ltd | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #59 | Deltafx | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #60 | Distributed Vision Ltd | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #61 | Ecoin Foundation | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #62 | Eden Block | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #63 | Encode Club | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #64 | ETXcapital | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #65 | EverShare | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #66 | FAC Fund Admin Chain | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #67 | Fluency | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #68 | Folk2Folk | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #69 | Funded Trading Plus | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #70 | Fuse Network | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #71 | FX Tradeology | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #72 | FXIFY | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #73 | FXTradeMarket | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #74 | Global Bitcoins Global Bitcoins Pro | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #75 | Gnosis Gnosis Ltd. | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #76 | Gro | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #77 | GSR GSR Markets Limited | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #78 | Hakflow | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #79 | Halifax Halifax Share Dealing Limited | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #80 | Hermesnet HERMESNET LTD | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #81 | Hunit Hunit Ltd | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #82 | ICEO ICEO - Venture Builder | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #83 | INDX INDX Group Ltd | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #84 | Koinly Koinly Pte. Ltd. | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #85 | Luther Systems Luther Systems Limited | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #86 | Magnr Magnr Ltd | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #87 | Maloya Innovation Lab | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #88 | MarSwap | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #89 | MatchPlace MatchPlace Limited | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #90 | MatrixVision MatrixVision Limited | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #91 | Merge Merge Money Ltd | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #92 | MyFastFX | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #93 | Nethermind | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #94 | NextPointHost | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #95 | RugDoc | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #96 | SaluSec | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #97 | Spread EX | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #98 | T&H Consulting T&H Holdings Limited | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #99 | Vaultoro Vaultoro Limited | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #100 | Wirex | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied |
Explorar clasificaciones programáticas relacionadas
Navegue por autoridades supervisoras, jurisdicciones, niveles de riesgo y plataformas.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
