Classement Institutionnel & Score Composite 2026 · Français
Classement des Courtiers et Institutions Financières : MetaTrader 4 (MT4) (2026) — London Firm Ledger
Classement quantitatif pour MetaTrader 4 (MT4) fondé sur les licences prudentielles, le score composite à 5 dimensions et les alertes.
Coverage: Selected financial house and brokerage records: United Kingdom, Ireland and Gibraltar
Matrice comparative des licences, scores composites et niveaux de risque
Affichage de 42 entités classées par score composite décroissant.
| Rang | Nom de l’entité | Type d’entité | Régulateurs principaux | Score composite | Niveau de risque | Vérifications |
|---|---|---|---|---|---|---|
| #1 | XM XM Global Limited | Courtier / Institution | ASICRegulatedCYSECRegulatedFSCARegulated+2 | 8.5/ 10 | Risk level not supplied | |
| #2 | LMAX Group | Courtier / Institution | Financial Conduct AuthorityRegulatedFSPRRegulatedCYSECRegulated | 7.9/ 10 | Risk level not supplied | |
| #3 | Pepperstone PEPPERSTONE GROUP LIMITED | Courtier / Institution | Financial Conduct AuthorityRegulatedASICRegulatedDFSARegulated+3 | 7.0/ 10 | Risk level not supplied | |
| #4 | CFI International Ltd CFI Group | Courtier / Institution | Financial Conduct AuthorityRegulatedCYSECRegulatedFinancial Services Authority SeychellesRegulated | 7.0/ 10 | Risk level not supplied | |
| #5 | DBG Markets DBG Markets Limited | Courtier / Institution | Financial Conduct AuthorityRegisteredFSCARegisteredASICRegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | FXTM Forextime Ltd | Courtier / Institution | Financial Conduct AuthorityRegulatedFinancial Services Commission, MauritiusRegulatedCYSECRegulated | 7.0/ 10 | Risk level not supplied | |
| #7 | Hirose Financial Hirose Financial UK Limited | Courtier / Institution | Financial Conduct AuthorityRegulatedLabuan FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #8 | ITI Capital ITI Capital Limited | Courtier / Institution | Financial Conduct AuthorityRegulated | 7.0/ 10 | Risk level not supplied | |
| #9 | WeTrade WeTrade International Limited | Courtier / Institution | SVG FSAOffshoreLabuan FSARegulated | 6.6/ 10 | Risk level not supplied | |
| #10 | BRITANNIA Britannia Financial Group Limited | Courtier / Institution | Financial Conduct AuthorityRegulatedSCBRegulated | 6.3/ 10 | Risk level not supplied | |
| #11 | CPT Markets CPT Markets Limited | Courtier / Institution | Financial Conduct AuthorityExceeded scopeFSCARegulatedFinancial Services CommissionRegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | BUX BUX Financial Services Limited | Courtier / Institution | Financial Conduct AuthorityRegulatedCYSECRegulated | 6.0/ 10 | Risk level not supplied | |
| #13 | One Financial Markets C B Financial Services Limited | Courtier / Institution | Financial Conduct AuthorityRegulatedDFSARegulated | 6.0/ 10 | Risk level not supplied | |
| #14 | City Index StoneX Financial Ltd | Courtier / Institution | Financial Conduct AuthorityRegulated | 6.0/ 10 | Risk level not supplied | |
| #15 | Amana Capital | Courtier / Institution | Financial Conduct AuthorityRegulatedDFSARegulatedFinancial Services Commission, MauritiusRegulated+2 | 5.1/ 10 | Risk level not supplied | |
| #16 | Anzo Capital | Courtier / Institution | Financial Conduct AuthorityRegulatedASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #17 | AxCap247 Axis capital Markets Limited | Courtier / Institution | Financial Conduct AuthorityRegulated | 5.0/ 10 | Risk level not supplied | |
| #18 | Doo Clearing Limited | Courtier / Institution | Financial Conduct Authority (UK FCA)Status not supplied | 5.0/ 10 | Risk level not supplied | |
| #19 | X Open Hub XTB Limited | Courtier / Institution | Financial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #20 | BNFX Bestec Networks Foreign Exchange | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #21 | Guardian Stockbrokers Guardian Stockbrokers Limited | Courtier / Institution | Financial Conduct Authority (UK FCA)Exceeded scope | 4.0/ 10 | Risk level not supplied | |
| #22 | VIBHS VIBHS Financial Ltd | Courtier / Institution | Financial Conduct AuthorityRegulated | 3.0/ 10 | Risk level not supplied | |
| #23 | ACI TRADING ACI Trading Ltd | Courtier / Institution | FSCAExceeded scope | 3.0/ 10 | Risk level not supplied | |
| #24 | capital.com Capital Com SV Investments Ltd | Courtier / Institution | Financial Conduct AuthorityRegulatedNBRBRegulatedFinancial Services Authority SeychellesOffshore+2 | 2.0/ 10 | Risk level not supplied | |
| #25 | Capital Index Capital Index (UK) Limited | Courtier / Institution | Financial Conduct AuthorityRegulated | 2.0/ 10 | Risk level not supplied | |
| #26 | GCM GCM Asia | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #27 | iQuoto iQuoto Limited | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #28 | MTFX Mega Trader FX Ltd. | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #29 | BDG BDG Cloud Service Limited | Courtier / Institution | ASICCancelled | 1.6/ 10 | Risk level not supplied | |
| #30 | ICE FX ICE Markets Limited | Courtier / Institution | Aucun enregistrement | 1.6/ 10 | Risk level not supplied | |
| #31 | GCM GCM Asia | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #32 | VRN Capitals | Courtier / Institution | Aucun enregistrement | 1.4/ 10 | Risk level not supplied | |
| #33 | FCT Trading | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #34 | GENEX FX GENEX FX LTD | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #35 | KDFXFund | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #36 | LotsFX Euro Investement House Ltd | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #37 | LoyalForex. LoyalForex | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #38 | MarketGBP | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #39 | ODL | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #40 | TradesPrime Black Parrot LTD. | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #41 | Vix500 Blue Seal Limited | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #42 | Global Pop Liquidity Solutions Ltd. | Courtier / Institution | Financial Conduct AuthorityRegulatedNBRBRegulatedVFSCOffshore+3 | — | Risk level not supplied |
Explorer les classements thématiques associés
Parcourez les classements par autorité de tutelle, juridiction, profil de risque et plateforme.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
