Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Selected financial house and brokerage records: United Kingdom, Ireland and Gibraltar
All institutions
1–50 of 504
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Finalto Finalto Group Limited | Financial Conduct Authority (UK FCA)RegulatedFinancial Conduct Authority (UK FCA)RegulatedASICRegulated+1 more | 6.0 | 0 |
| LMAX Group | Financial Conduct AuthorityRegulatedFSPRRegulatedCYSECRegulated | 7.9 | 0 |
| Pepperstone PEPPERSTONE GROUP LIMITED | Financial Conduct AuthorityRegulatedASICRegulatedDFSARegulated+3 more | 7.0 | 0 |
| CFI International Ltd CFI Group | Financial Conduct AuthorityRegulatedCYSECRegulatedFinancial Services Authority SeychellesRegulated | 7.0 | 0 |
| DBG Markets DBG Markets Limited | Financial Conduct AuthorityRegisteredFSCARegisteredASICRegulated | 7.0 | 0 |
| FXTM Forextime Ltd | Financial Conduct AuthorityRegulatedFinancial Services Commission, MauritiusRegulatedCYSECRegulated | 7.0 | 0 |
| Hirose Financial Hirose Financial UK Limited | Financial Conduct AuthorityRegulatedLabuan FSARegulated | 7.0 | 0 |
| ZFX Zeal Capital Market Limited | Financial Conduct Authority (UK FCA)RegulatedFinancial Services Authority SeychellesRegulated | 7.0 | 0 |
| ITI Capital ITI Capital Limited | Financial Conduct AuthorityRegulated | 7.0 | 0 |
| Spreadco Spread Co Limited | Financial Conduct AuthorityRegulated | 7.0 | 0 |
| BRITANNIA Britannia Financial Group Limited | Financial Conduct AuthorityRegulatedSCBRegulated | 6.3 | 0 |
| CPT Markets CPT Markets Limited | Financial Conduct AuthorityExceeded scopeFSCARegulatedFinancial Services CommissionRegulated | 6.0 | 0 |
| BUX BUX Financial Services Limited | Financial Conduct AuthorityRegulatedCYSECRegulated | 6.0 | 0 |
| One Financial Markets C B Financial Services Limited | Financial Conduct AuthorityRegulatedDFSARegulated | 6.0 | 0 |
| Trading Trading Point of Financial Instruments UK Limited. | Financial Conduct AuthorityRegulatedFinancial Services Commission, MauritiusRegulated | 6.0 | 0 |
| Trading212 · Trading 212 Trading 212 UK Ltd | Financial Conduct AuthorityRegulatedCYSECRegulated | 6.0 | 0 |
| City Index StoneX Financial Ltd | Financial Conduct AuthorityRegulated | 6.0 | 0 |
| Land-FX Landprime Ltd | Financial Conduct Authority (UK FCA)Regulated | 6.0 | 0 |
| Marex Spectron Marex Spectron Group | Financial Conduct Authority (UK FCA)Regulated | 6.0 | 0 |
| Maxis investments Maxis Investments Ltd | Financial Conduct AuthorityRegulated | 6.0 | 0 |
| Vanguard Investor UK Vanguard Asset Management, Limited | Financial Conduct Authority (UK FCA)Regulated | 6.0 | 0 |
| Amana Capital | Financial Conduct AuthorityRegulatedDFSARegulatedFinancial Services Commission, MauritiusRegulated+2 more | 5.1 | 0 |
| Ignite Broker | Financial Conduct Authority (UK FCA)RegulatedAMFRegulatedDFSARegulated | 5.0 | 0 |
| The Capital Group | Financial Conduct AuthorityRegulatedSFCRegulatedMASRegulated | 5.0 | 0 |
| Adyen | Financial Conduct Authority (UK FCA)RegulatedMASRegulated | 5.0 | 0 |
| Anzo Capital | Financial Conduct AuthorityRegulatedASICRegulated | 5.0 | 0 |
| Sucden Sucden Financial Limited | Financial Conduct AuthorityRegulatedSFCRegulated | 5.0 | 0 |
| AxCap247 Axis capital Markets Limited | Financial Conduct AuthorityRegulated | 5.0 | 0 |
| B2C2 B2C2 OTC Ltd. | Financial Conduct AuthorityRegulated | 5.0 | 0 |
| Doo Clearing Limited | Financial Conduct Authority (UK FCA)Status not supplied | 5.0 | 0 |
| Equiti Capital Equiti Capital UK Limited. | Financial Conduct AuthorityRegulated | 5.0 | 0 |
| Fexco | CBIRegulated | 5.0 | 0 |
| KeyChain Pay KeyChain FinTech Limited | Financial Conduct AuthorityRegulated | 5.0 | 0 |
| X Open Hub XTB Limited | Financial Conduct Authority (UK FCA)Regulated | 5.0 | 0 |
| Billon Group | Financial Conduct AuthorityRegulated | 4.0 | 0 |
| Guardian Stockbrokers Guardian Stockbrokers Limited | Financial Conduct Authority (UK FCA)Exceeded scope | 4.0 | 0 |
| Moneyfarm MFM Investment Ltd. | Financial Conduct Authority (UK FCA)Regulated | 4.0 | 0 |
| Astral Astral Financial Ltd | Financial Conduct Authority (UK FCA)Exceeded scope | 3.0 | 0 |
| BCB BCB Blockchain Group | Financial Conduct Authority (UK FCA)Regulated | 3.0 | 0 |
| VIBHS VIBHS Financial Ltd | Financial Conduct AuthorityRegulated | 3.0 | 0 |
| Bitpanda Wallet Bitpanda | Financial Conduct AuthorityRegulatedMunicipal District Office of Vienna (Magistratisches Bezirksamt)RegulatedFMARegistered+3 more | 2.5 | 0 |
| capital.com Capital Com SV Investments Ltd | Financial Conduct AuthorityRegulatedNBRBRegulatedFinancial Services Authority SeychellesOffshore+2 more | 2.0 | 0 |
| Capital Index Capital Index (UK) Limited | Financial Conduct AuthorityRegulated | 2.0 | 0 |
| Geon Network Geon Network Limited | GFSCRegulated | 2.0 | 0 |
| Nutmeg Nutmeg Saving and Investment Limited | Financial Conduct Authority (UK FCA)Regulated | 2.0 | 0 |
| Turicum Private Bank | GFSCRegulated | 2.0 | 0 |
| Vega Protocol | GFSCRegulated | 2.0 | 0 |
| buzzvault Buzzvault Limited | Financial Conduct AuthorityRegulated | 2.0 | 0 |
| Ramp Network Ramp Network Limited | Financial Conduct AuthorityRegulated | 1.6 | 0 |
| Wintermute Trading Wintermute Trading Ltd. | Financial Conduct AuthorityRegulated | 1.6 | 0 |
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
