Crawlable HTML Institution Index
Institution Directory Index: Letter F
Browse imported directory records for Letter F. Listings do not establish current authorisation; check the relevant official register.
Coverage: Selected financial house and brokerage records: United Kingdom, Ireland and Gibraltar
Letter F — Complete Institution & Sub-Page Matrix
Showing 1–49 of 49 institutions matching Letter F in this slice.
| Institution | Supervisory Filings | Risk Profile | 6D Score | Compare records |
|---|---|---|---|---|
| Finalto Finalto Group Limited | Financial Conduct Authority (UK FCA)Financial Conduct Authority (UK FCA)ASIC+1 | Risk level not supplied | 6.0 | |
| FXTM Forextime Ltd | Financial Conduct AuthorityFinancial Services Commission, MauritiusCYSEC | Risk level not supplied | 7.0 | |
| Fexco | CBI | Risk level not supplied | 5.0 | |
| FAC Fund Admin Chain | 0 filings recorded | Risk level not supplied | 5.0 | |
| FX Tradeology | 0 filings recorded | Risk level not supplied | 5.0 | |
| FXIFY | 0 filings recorded | Risk level not supplied | 5.0 | |
| FXTradeMarket | 0 filings recorded | Risk level not supplied | 5.0 | |
| Fluency | 0 filings recorded | Risk level not supplied | 5.0 | |
| Folk2Folk | 0 filings recorded | Risk level not supplied | 5.0 | |
| Funded Trading Plus | 0 filings recorded | Risk level not supplied | 5.0 | |
| Fuse Network | 0 filings recorded | Risk level not supplied | 5.0 | |
| FxWallet | 0 filings recorded | Risk level not supplied | 4.1 | |
| FIXI | 0 filings recorded | Risk level not supplied | 3.0 | |
| Formax | 0 filings recorded | Risk level not supplied | 3.0 | |
| FK International Group Co., Ltd | 0 filings recorded | Risk level not supplied | 2.0 | |
| FilmChain Group Ltd FilmChain | 0 filings recorded | Risk level not supplied | 2.0 | |
| Foremost Capital Foremost Capital Limited | 0 filings recorded | Risk level not supplied | 1.4 | |
| FINAXEN-TRADEPIPS | 0 filings recorded | Risk level not supplied | 1.2 | |
| ForexFGS | 0 filings recorded | Risk level not supplied | 1.1 | |
| FB Trade | 0 filings recorded | Risk level not supplied | 1.0 | |
| FCT Trading | 0 filings recorded | Risk level not supplied | 1.0 | |
| FERGOFX FERGOFX Limited | 0 filings recorded | Risk level not supplied | 1.0 | |
| FFGC | 0 filings recorded | Risk level not supplied | 1.0 | |
| FINSA Europe | 0 filings recorded | Risk level not supplied | 1.0 | |
| FITBELA EPRO | 0 filings recorded | Risk level not supplied | 1.0 | |
| FOREX.EE NTS Systems Ltd | 0 filings recorded | Risk level not supplied | 1.0 | |
| FUSION FINANCE | 0 filings recorded | Risk level not supplied | 1.0 | |
| FUTURE PLAN INVEST | 0 filings recorded | Risk level not supplied | 1.0 | |
| FX EXCHANGETRADE | 0 filings recorded | Risk level not supplied | 1.0 | |
| FX Trading Revolution | 0 filings recorded | Risk level not supplied | 1.0 | |
| FXCoinFinance | 0 filings recorded | Risk level not supplied | 1.0 | |
| FXProfitSignals | 0 filings recorded | Risk level not supplied | 1.0 | |
| FXValidus | 0 filings recorded | Risk level not supplied | 1.0 | |
| FXtrade Options | 0 filings recorded | Risk level not supplied | 1.0 | |
| FcxTrade | 0 filings recorded | Risk level not supplied | 1.0 | |
| Finexro Strongex Ltd | 0 filings recorded | Risk level not supplied | 1.0 | |
| FinsRoyal | 0 filings recorded | Risk level not supplied | 1.0 | |
| FishProvider | 0 filings recorded | Risk level not supplied | 1.0 | |
| Forex Prop Firm | 0 filings recorded | Risk level not supplied | 1.0 | |
| Forex24 Market | 0 filings recorded | Risk level not supplied | 1.0 | |
| ForexRuby | 0 filings recorded | Risk level not supplied | 1.0 | |
| FortuneFX | 0 filings recorded | Risk level not supplied | 1.0 | |
| Freyr Freyr Group Limited | 0 filings recorded | Risk level not supplied | 1.0 | |
| Fsionfx | 0 filings recorded | Risk level not supplied | 1.0 | |
| Fundedprime | 0 filings recorded | Risk level not supplied | 1.0 | |
| Fundswell Limited | 0 filings recorded | Risk level not supplied | 1.0 | |
| Fx Profit Planet | 0 filings recorded | Risk level not supplied | 1.0 | |
| Fx-Exchangetrade FX EXCHANGETRADE | 0 filings recorded | Risk level not supplied | 1.0 | |
| Fxminin | 0 filings recorded | Risk level not supplied | 1.0 |
Index Partition FAQ: Letter F
About the imported directory records and their limitations.
How many financial institutions are indexed under Letter F on London Firm Ledger?
This Letter F index contains 49 imported records and 8 licence entries. 3 records include a status labelled regulated or registered by the source; current status has not been independently verified.
Where can I check the records for Letter F?
Open a directory record to see its imported fields. Confirm the contracting entity, licence number and current permissions with the issuing regulator.
Does inclusion in the Letter F directory mean a broker is authorised in my jurisdiction?
No. Directory listings reflect imported records and do not establish current authorisation or compensation eligibility. Check the relevant official register and your contracting entity.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
