Crawlable HTML Institution Index
Institution Directory Index: Letter C
Browse imported directory records for Letter C. Listings do not establish current authorisation; check the relevant official register.
Coverage: Selected financial house and brokerage records: United Kingdom, Ireland and Gibraltar
Letter C — Complete Institution & Sub-Page Matrix
Showing 1–52 of 52 institutions matching Letter C in this slice.
| Institution | Supervisory Filings | Risk Profile | 6D Score | Compare records |
|---|---|---|---|---|
| CFI International Ltd CFI Group | Financial Conduct AuthorityCYSECFinancial Services Authority Seychelles | Risk level not supplied | 7.0 | |
| CPT Markets CPT Markets Limited | Financial Conduct AuthorityFSCAFinancial Services Commission | Risk level not supplied | 6.0 | |
| City Index StoneX Financial Ltd | Financial Conduct Authority | Risk level not supplied | 6.0 | |
| capital.com Capital Com SV Investments Ltd | Financial Conduct AuthorityNBRBFinancial Services Authority Seychelles+2 | Risk level not supplied | 2.0 | |
| Capital Index Capital Index (UK) Limited | Financial Conduct Authority | Risk level not supplied | 2.0 | |
| Curve Finance | 0 filings recorded | Risk level not supplied | 6.0 | |
| CMM Coin Market Manager | 0 filings recorded | Risk level not supplied | 5.0 | |
| CWJ Capital | 0 filings recorded | Risk level not supplied | 5.0 | |
| Cashaa | 0 filings recorded | Risk level not supplied | 5.0 | |
| Central Bank of Ireland | 0 filings recorded | Risk level not supplied | 5.0 | |
| City Traders Imperium | 0 filings recorded | Risk level not supplied | 5.0 | |
| Coinfloor Coinfloor Limited | 0 filings recorded | Risk level not supplied | 5.0 | |
| Colendi | 0 filings recorded | Risk level not supplied | 5.0 | |
| Cudo Ventures | 0 filings recorded | Risk level not supplied | 5.0 | |
| CurveBlock CurveBlock Ltd. | 0 filings recorded | Risk level not supplied | 5.0 | |
| CyStellar CyStellar Ltd | 0 filings recorded | Risk level not supplied | 5.0 | |
| cheqd | 0 filings recorded | Risk level not supplied | 5.0 | |
| City Credit Capital | 0 filings recorded | Risk level not supplied | 4.0 | |
| Cappro FX | 0 filings recorded | Risk level not supplied | 3.0 | |
| Cresen | 0 filings recorded | Risk level not supplied | 3.0 | |
| CMS Financial CMS Financial LLC | SCA | Risk level not supplied | 2.0 | |
| CMSTrader | 0 filings recorded | Risk level not supplied | 2.0 | |
| Cannyx Markets Cannyx Markets UK Ltd. | 0 filings recorded | Risk level not supplied | 2.0 | |
| Chainsmiths | 0 filings recorded | Risk level not supplied | 2.0 | |
| Clearmatics | 0 filings recorded | Risk level not supplied | 2.0 | |
| Coin Capital | 0 filings recorded | Risk level not supplied | 2.0 | |
| Coinprism | 0 filings recorded | Risk level not supplied | 2.0 | |
| Crypto Code UK | 0 filings recorded | Risk level not supplied | 2.0 | |
| CPM Group LTD | 0 filings recorded | Risk level not supplied | 1.2 | |
| CREST VALUE FINANCE | 0 filings recorded | Risk level not supplied | 1.1 | |
| CapitalTower | 0 filings recorded | Risk level not supplied | 1.1 | |
| CoinCapitals | 0 filings recorded | Risk level not supplied | 1.1 | |
| CCrypto | 0 filings recorded | Risk level not supplied | 1.0 | |
| CFX International | 0 filings recorded | Risk level not supplied | 1.0 | |
| CMI Trader | 0 filings recorded | Risk level not supplied | 1.0 | |
| COINVESTOR-AI | 0 filings recorded | Risk level not supplied | 1.0 | |
| CRUZEO CRUZEO Protocol | 0 filings recorded | Risk level not supplied | 1.0 | |
| CRYPTGATEMARKET LTD | 0 filings recorded | Risk level not supplied | 1.0 | |
| CamFX Trade | 0 filings recorded | Risk level not supplied | 1.0 | |
| Capexmove Capexmove Ltd | 0 filings recorded | Risk level not supplied | 1.0 | |
| Capitaloption | 0 filings recorded | Risk level not supplied | 1.0 | |
| Chuang Fu Global Trade | 0 filings recorded | Risk level not supplied | 1.0 | |
| Clone Millenium Trading Ltd | 0 filings recorded | Risk level not supplied | 1.0 | |
| Coinpesa | 0 filings recorded | Risk level not supplied | 1.0 | |
| ColmexPro | 0 filings recorded | Risk level not supplied | 1.0 | |
| ConiusFx | 0 filings recorded | Risk level not supplied | 1.0 | |
| Coyken | 0 filings recorded | Risk level not supplied | 1.0 | |
| Crezmoon Crezmoon Ltd. | 0 filings recorded | Risk level not supplied | 1.0 | |
| CryptBull | 0 filings recorded | Risk level not supplied | 1.0 | |
| Cryptics | 0 filings recorded | Risk level not supplied | 1.0 | |
| CryptoFXIndex | 0 filings recorded | Risk level not supplied | 1.0 | |
| Cryptobtcearner | 0 filings recorded | Risk level not supplied | 1.0 |
Index Partition FAQ: Letter C
About the imported directory records and their limitations.
How many financial institutions are indexed under Letter C on London Firm Ledger?
This Letter C index contains 52 imported records and 14 licence entries. 6 records include a status labelled regulated or registered by the source; current status has not been independently verified.
Where can I check the records for Letter C?
Open a directory record to see its imported fields. Confirm the contracting entity, licence number and current permissions with the issuing regulator.
Does inclusion in the Letter C directory mean a broker is authorised in my jurisdiction?
No. Directory listings reflect imported records and do not establish current authorisation or compensation eligibility. Check the relevant official register and your contracting entity.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
