Courtiers & Institutions (504)
Audit indépendant des licences réglementaires de 10 276 courtiers, 10 394 actifs numériques et 203 112 contrats de marché.
| Courtiers & Institutions | Juridiction / Siège | Score Réglementaire | Licences Réglementaires | Plateformes de Trading |
|---|---|---|---|---|
| Global Pop Liquidity Solutions Ltd. | CY | — | Financial Conduct AuthorityNBRBVFSCFinancial Services Commission, Mauritius | MT4, MT5 |
| 24FXODDPRO | GB | 1.00 / 10 | — | |
| 24FXODDPRO | GB | 1.00 / 10 | — | |
| 24trades | GB | 1.00 / 10 | — | |
| 360Crypto Traders | GB | 1.00 / 10 | — | |
| 4OTC | GB | 1.00 / 10 | — | |
| 4XEMPIRES | GB | 1.00 / 10 | — | |
| 4XLimited | GB | 1.00 / 10 | — | |
| Aave | GB | 6.00 / 10 | — | |
| Ace FX | GB | 1.00 / 10 | — | |
| ACI TRADING | GB | 3.00 / 10 | FSCA | MT4, MT5 |
| ActiveBroker | GB | 2.00 / 10 | — | |
| Adyen | NL | 5.00 / 10 | Financial Conduct Authority (UK FCA)MAS | — |
| AgriLedger | GB | 2.00 / 10 | — | |
| AID:Tech | IE | 2.00 / 10 | — | |
| Airtel | GB | 5.00 / 10 | — | |
| Alfred | GB | 1.00 / 10 | — | |
| ALLBRIGHT FINANCIAL | GB | 1.00 / 10 | — | |
| Alliance Invest | GB | 1.30 / 10 | — | |
| Allpips | GB | 5.00 / 10 | — | |
| ALPHA | GB | 3.00 / 10 | — | |
| AlphaCapitalGroup | GB | 5.00 / 10 | — | |
| Alpha FX | GB | 1.00 / 10 | — | |
| Alpha Trade Station | GB | 1.00 / 10 | — | |
| AL Trade | GB | 1.00 / 10 | — | |
| Amana Capital | CY | 5.10 / 10 | Financial Conduct AuthorityDFSAFinancial Services Commission, MauritiusCONSOB | MT4, MT5 |
| Amara Finance | GB | 1.00 / 10 | — | |
| Anzo Capital | GB | 5.00 / 10 | Financial Conduct AuthorityASIC | MT4 |
| ApaxMarket | GB | 1.00 / 10 | — | |
| Appex Capital | GB | 1.00 / 10 | — | |
| APPII | GB | 1.00 / 10 | — | |
| Argent Wallet | GB | 5.00 / 10 | Argent — Starknet Wallet | |
| ArrowFortune | GB | 1.00 / 10 | — | |
| Arweave | GB | 4.00 / 10 | — | |
| AsMoney | GB | 1.00 / 10 | — | |
| Asset Management | GB | 1.00 / 10 | — | |
| Astral | GB | 3.00 / 10 | Financial Conduct Authority (UK FCA) | Astral |
| AstroFXbtcm | GB | 1.00 / 10 | — | |
| Atom Markets | GB | 1.00 / 10 | — | |
| ATOMMarkets | GB | 1.00 / 10 | — | |
| Augmint | GB | 2.00 / 10 | — | |
| AUTOSTOCKS TRADES | GB | 1.10 / 10 | — | |
| AxCap247 | GB | 5.00 / 10 | Financial Conduct Authority | MT4, MT5 |
| AxePro Group | GB | 1.00 / 10 | — | |
| B2C2 | GB | 5.00 / 10 | Financial Conduct Authority | — |
| BCB | GB | 3.00 / 10 | Financial Conduct Authority (UK FCA) | — |
| BDG | GB | 1.60 / 10 | ASIC | MT4 |
| Billon Group | GB | 4.00 / 10 | Financial Conduct Authority | — |
| BinakFX | GB | 1.00 / 10 | — | |
| BINANCEINVEST | GB | 1.00 / 10 | — | |
| Binarii Labs | IE | 3.00 / 10 | — | |
| Bipas-Swift-Trade | GB | 1.70 / 10 | — | |
| BitBroker | GB | 1.00 / 10 | — | |
| BitCapitalAxis | GB | 1.10 / 10 | — | |
| Bitcoin Convert | GB | 1.00 / 10 | — | |
| BitCron wallet | GB | 1.00 / 10 | — | |
| BitFinding | GB | 2.00 / 10 | — | |
| Bitfinexfx | GB | 1.00 / 10 | — | |
| Bit Option Pro | GB | 1.10 / 10 | — | |
| BitOptionsPro | GB | 1.00 / 10 | — | |
| Bitpanda Wallet | Global | 2.50 / 10 | Financial Conduct AuthorityMunicipal District Office of Vienna (Magistratisches Bezirksamt)FMAFMA | — |
| Bitselly Cryptocurrency Exchange | GB | 1.00 / 10 | — | |
| BK Market | GB | 1.50 / 10 | — | |
| BKYHYO | GB | 1.40 / 10 | MT5 | |
| Blockgram | GB | 2.60 / 10 | — | |
| BloomsMarkets Limited | GB | 1.00 / 10 | — | |
| Blubitex | GB | 5.00 / 10 | — | |
| Blufx | GB | 1.00 / 10 | — | |
| BmyBit | GB | 2.00 / 10 | — | |
| BNFX | GB | 5.00 / 10 | MT4 | |
| Bonobo | GB | 1.00 / 10 | — | |
| Brave Climbing | GB | 3.00 / 10 | MT5 | |
| BreeTrade | GB | 1.00 / 10 | — | |
| BRITANNIA | GB | 6.30 / 10 | Financial Conduct AuthoritySCB | MT4 |
| Britcoin | GB | 1.00 / 10 | — | |
| BSAVE | GB | 1.00 / 10 | — | |
| BTCADA Global Limited | GB | 1.00 / 10 | — | |
| BTCUSDT | GB | 1.00 / 10 | MT5 | |
| BUX | GB | 6.00 / 10 | Financial Conduct AuthorityCYSEC | MT4, MT5 |
| buzzvault | GB | 2.00 / 10 | Financial Conduct Authority | — |
| BVNK | GB | 3.20 / 10 | — | |
| CamFX Trade | GB | 1.00 / 10 | — | |
| Cannyx Markets | GB | 2.00 / 10 | — | |
| Capexmove | GB | 1.00 / 10 | — | |
| capital.com | GB | 2.00 / 10 | Financial Conduct AuthorityNBRBFinancial Services Authority SeychellesCyFO | MT4 |
| Capital Index | GB | 2.00 / 10 | Financial Conduct Authority | MT4 |
| Capitaloption | GB | 1.00 / 10 | — | |
| CapitalTower | GB | 1.10 / 10 | — | |
| Cappro FX | GB | 3.00 / 10 | — | |
| Cashaa | GB | 5.00 / 10 | — | |
| CCrypto | GB | 1.00 / 10 | — | |
| Central Bank of Ireland | IE | 5.00 / 10 | — | |
| CFI International Ltd | MU | 7.00 / 10 | Financial Conduct AuthorityCYSECFinancial Services Authority Seychelles | MT4 |
| CFX International | GB | 1.00 / 10 | — | |
| Chainsmiths | IE | 2.00 / 10 | — | |
| cheqd | GB | 5.00 / 10 | — | |
| Chuang Fu Global Trade | GB | 1.00 / 10 | — | |
| City Credit Capital | GB | 4.00 / 10 | — | |
| City Index | GB | 6.00 / 10 | Financial Conduct Authority | MT4 |
| City Traders Imperium | GB | 5.00 / 10 | — | |
| Clearmatics | GB | 2.00 / 10 | — | |
| Clone Millenium Trading Ltd | GB | 1.00 / 10 | — | |
| CMI Trader | GB | 1.00 / 10 | — | |
| CMM | GB | 5.00 / 10 | — | |
| CMS Financial | GB | 2.00 / 10 | SCA | — |
| CMSTrader | GB | 2.00 / 10 | — | |
| Coin Capital | GB | 2.00 / 10 | — | |
| CoinCapitals | GB | 1.10 / 10 | — | |
| Coinfloor | GB | 5.00 / 10 | — | |
| Coinpesa | GB | 1.00 / 10 | — | |
| Coinprism | IE | 2.00 / 10 | — | |
| COINVESTOR-AI | GB | 1.00 / 10 | — | |
| Colendi | GB | 5.00 / 10 | — | |
| ColmexPro | GB | 1.00 / 10 | — | |
| ConiusFx | GB | 1.00 / 10 | — | |
| Coyken | GB | 1.00 / 10 | — | |
| CPM Group LTD | GB | 1.20 / 10 | — | |
| CPT Markets | GB | 6.00 / 10 | Financial Conduct AuthorityFSCAFinancial Services Commission | MT4, MT5 |
| Cresen | GB | 3.00 / 10 | — | |
| CREST VALUE FINANCE | GB | 1.10 / 10 | — |
