Imported regulator record
NBRB
Not provided in verified source recordsNational Bank of the Republic of Belarus
- Linked licence records
- 17
- Marked regulated / registered
- 16
Source and verification status
This page displays imported records, not a live regulatory register. Names, dates, classifications, licence statuses and links have not been independently verified and may be incomplete or out of date. Confirm the exact legal entity, status and current requirements directly with the relevant authority before relying on them.
Licensing classes, capital thresholds, compensation coverage and legal obligations are not provided here because this record does not contain independently sourced information for them.
Licence records linked to NBRB
17 imported records with the same regulator ID. Reported statuses are not independently verified.
| Institution | Licence number | Recorded status | Entity on record | Recorded date | Source links |
|---|---|---|---|---|---|
| capital.com | 16 | Regulated | Capital Com Bel | 2019-04-16 | |
| Global Pop Liquidity Solutions Ltd. | Not supplied | Regulated | Prime Brokerage Services Limited | 2020 | |
| WisunoFX(Record outside this site's directory) | 193356850 | Regulated | WISUNO LIMITED | — | |
| RoboForex(Record outside this site's directory) | 193179482 | Regulated | RoboMarkets | 2019-04-08 | |
| Fortrade(Record outside this site's directory) | 193075810 | Regulated | Fort Securities BLR Limited Liability Company | 2018-06-19 | |
| BFB Capital(Record outside this site's directory) | 193023796 | Regulated | Limited liability company "BFB Capital" (LLC "BFB Capital") | 2018-11-05 | |
| FTM Brokers(Record outside this site's directory) | 192620616 | Regulated | FTM Brokers Limited Liability Company (FTM Brokers LLC) | 2016-05-12 | |
| WELTRADE(Record outside this site's directory) | 192727233 | Revoked | LLC SystemGates Limited (LLC SystemGates Limited) | 2017-05-11 | |
| Belagroprombank(Record outside this site's directory) | UNP 100693551 | Regulated | Belagroprombank | 1991-09-03 | |
| FXPN(Record outside this site's directory) | 193295922 | Regulated | Limited liability company "Leverate Capital Markets" (LLC "Leverate Capital Markets") | 2021-07-01 | |
| ForexBY(Record outside this site's directory) | Not supplied | Regulated | MFEE Limited Liability Company (MFEE LLC) | 2020-11-04 | |
| OpenFX(Record outside this site's directory) | 192612632 | Regulated | Limited Liability Company "Open Investments" (Open Investments LLC) | 2016-04-19 | |
| PJSC Sberbank(Record outside this site's directory) | Not supplied | Regulated | PJSC Sberbank | 1991-12-28 | |
| Priorbank(Record outside this site's directory) | Not supplied | Regulated | Priorbank | 1991-07-12 | |
| Alpari International(Record outside this site's directory) | Not supplied | Regulated | Alpari Evrasia Limited Liability Company | 2016-06-23 | |
| AM Markets(Record outside this site's directory) | 193583860 | Regulated | AM Markets Capital Limited Liability Company | 2021-10-01 | |
| Forex Club(Record outside this site's directory) | 192580558 | Regulated | Forex Club | 2016-04-19 |
Imported source records may be incomplete or stale and do not establish current authorisation or legal requirements. Verify the identity of the authority, its official register and the exact institution directly before relying on a record.
