Imported regulator record
VFSC
Not provided in verified source recordsVanuatu Financial Services Commission
- Linked licence records
- 62
- Marked regulated / registered
- 25
Source and verification status
This page displays imported records, not a live regulatory register. Names, dates, classifications, licence statuses and links have not been independently verified and may be incomplete or out of date. Confirm the exact legal entity, status and current requirements directly with the relevant authority before relying on them.
Licensing classes, capital thresholds, compensation coverage and legal obligations are not provided here because this record does not contain independently sourced information for them.
Licence records linked to VFSC
62 imported records with the same regulator ID. Reported statuses are not independently verified.
| Institution | Licence number | Recorded status | Entity on record | Recorded date | Source links |
|---|---|---|---|---|---|
| UBFX | 14745 | Cancelled | FINANCE MANAGERS | 2021-09-09 | |
| Global Pop Liquidity Solutions Ltd. | 14808 | Offshore | GLOBAL POP LIQUIDITY SOLUTIONS LTD | 2023-04-25 | |
| TMGM(Record outside this site's directory) | 40356 | Offshore | Trademax Global Limited | 2022-12-22 | |
| AC Capital Market(Record outside this site's directory) | 700597 | Regulated | AC CAPITAL MARKET (V) LTD. (700597) [International Company] | 2022-08-26 | |
| Doo Prime(Record outside this site's directory) | 700238 | Regulated | DOO PRIME VANUATU LIMITED | 2023-04-17 | |
| Royal(Record outside this site's directory) | 700284 | Regulated | ROYAL CM LIMITED | 2022-10-16 | |
| Fusion Markets(Record outside this site's directory) | 40256 | Regulated | Gleneagle Securities Pty Limited | 2023-01-06 | |
| HTFX(Record outside this site's directory) | 700650 | Offshore | HTFX VU LIMITED | 2019-02-24 | |
| PRCBroker(Record outside this site's directory) | 14788 | Offshore | Performance Ronnaru Capital Ltd | 2022-12-20 | |
| CWG(Record outside this site's directory) | 41694 | Offshore | CWG MARKETS LTD | 2023-10-02 | |
| Direct TT(Record outside this site's directory) | 40169 | Offshore | Direct Trading Technologies Ltd | 2023-01-09 | |
| LegacyFX(Record outside this site's directory) | 14579 | Offshore | An All New Investments (VA) Limited | 2019-04-13 | |
| Hantec Markets Australia(Record outside this site's directory) | 40318 | Regulated | Hantec Markets (V) Company Limited | 2021-11-22 | |
| JFD(Record outside this site's directory) | 17933 | Offshore | JFD Overseas Ltd | 2023-01-17 | |
| AETOS(Record outside this site's directory) | 700450 | Regulated | AETOS Markets (V) Ltd | — | |
| Blueberry Markets(Record outside this site's directory) | 700697 | Offshore | BLUEBERRY MARKETS (V) LTD | 2023-11-30 | |
| Decode Global(Record outside this site's directory) | 700415 | Regulated | DECODE GLOBAL LIMITED | 2023-04-25 | |
| Vantage(Record outside this site's directory) | 700271 | Offshore | VANTAGE GLOBAL LIMITED | 2023-08-22 | |
| FXTRADING(Record outside this site's directory) | 40256 | Offshore | Gleneagle Securities Pty Limited | 2023-01-06 | |
| Rallyville Markets(Record outside this site's directory) | 41698 | Regulated | RALLYVILLE MARKETS LIMITED | 2023-08-22 | |
| FPG Fortune Prime Global(Record outside this site's directory) | 700507 | Offshore | FORTUNE PRIME LIMITED | 2021-08-19 | |
| Vatee(Record outside this site's directory) | 40097 | Offshore | VATEE PTY LIMITED | 2024-09-02 | |
| Gerchik & Co(Record outside this site's directory) | 40512 | Offshore | Gerchik& CO Limited | 2022-10-16 | |
| Juno Markets(Record outside this site's directory) | 40099 | Regulated | Juno Markets | 2022-10-16 | |
| FXGT.com(Record outside this site's directory) | 700601 | Regulated | GT GLOBAL MARKETS LIMITE | 2024-01-24 | |
| Deriv(Record outside this site's directory) | 14556 | Regulated | Deriv (V) LTD | 2022-12-23 | |
| GTC(Record outside this site's directory) | 40354 | Offshore | GTC GLOBAL TRADE CAPITAL CO. LIMITED | 2023-06-02 | |
| FXGlobe(Record outside this site's directory) | 700227 | Regulated | FS INTERNATIONAL LIMITED | 2023-02-28 | |
| Mohicans Markets(Record outside this site's directory) | 40306 | Regulated | MOHICANS MARKETS CAPITAL PTY LTD | 2024-05-14 | |
| CA Markets(Record outside this site's directory) | 700714 | Offshore | CA Markets Limited | 2024-02-19 | |
| Global Prime(Record outside this site's directory) | 40256 | Regulated | Gleneagle Securities Pty Limited | 2023-06-06 | |
| Advanced Markets(Record outside this site's directory) | 14581 | Cancelled | — | — | |
| DLSM(Record outside this site's directory) | 700455 | Offshore | DLS MARKETS LIMITED | 2023-06-13 | |
| Evest(Record outside this site's directory) | 17910 | Regulated | ATRIAFINANCIAL LTD | 2020-08-30 | |
| FPG(Record outside this site's directory) | 700507 | Regulated | FORTUNE PRIME LIMITED | 2022-12-30 | |
| Market Equity(Record outside this site's directory) | 40221 | Regulated | MARKET EQUITY INC | 2022-12-30 | |
| National Bank of Vanuatu(Record outside this site's directory) | 39644 | Regulated | NATIONAL BANK OF VANUATU LIMITED | 2012-07-19 | |
| Pure Market(Record outside this site's directory) | 14801 | Revoked | PURE M GLOBAL LIMITED | 2022-10-16 | |
| Titan FX(Record outside this site's directory) | 40313 | Regulated | Titan FX Limited | 2020-06-21 | |
| XGLOBAL(Record outside this site's directory) | 15062 | Offshore | XGLOBAL FX LIMITED | 2022-12-30 | |
| xChief(Record outside this site's directory) | 14777 | Regulated | ForexChief Ltd | 2023-01-09 | |
| AdroFx(Record outside this site's directory) | 700546 | Revoked | ADROMKT LIMITED | 2023-04-17 | |
| OWM(Record outside this site's directory) | 40299 | Regulated | ORIENTAL WEALTH MARKETS LIMITED | 2023-04-14 | |
| Olymptrade(Record outside this site's directory) | 40131 | Regulated | Aollikus Limited | 2023-01-06 | |
| Smart FX(Record outside this site's directory) | 40491 | Regulated | SMART SECURITIES & COMMODITIES LIMITED | 2018-06-28 | |
| OneRoyal(Record outside this site's directory) | 700284 | Offshore | Royal CM Limited | 2022-12-23 | |
| morningfx(Record outside this site's directory) | 14677 | Offshore | MORNING MARKETS LTD | 2023-02-20 | |
| Seventy Brokers(Record outside this site's directory) | 14885 | Revoked | Seventy Investech (Vanuatu) Co., Limited | 2021-03-08 | |
| AccentForex(Record outside this site's directory) | 17926 | Regulated | Accent Markets | 2022-12-23 | |
| Clover Markets(Record outside this site's directory) | 14697 | Cancelled | Clover | 2020-08-30 | |
| FXPIG(Record outside this site's directory) | 014578 | Revoked | Prime Intermarket Group Asia Ltd | 2018-05-12 | |
| SLG Markets(Record outside this site's directory) | 40518 | Offshore | SUN LONG GMTK INTERNATIONAL LIMITED | 2024-10-16 | |
| Scandinavian Capital Markets(Record outside this site's directory) | 700472 | Regulated | Scandinavian Capital Markets Ltd | — | |
| BMFN(Record outside this site's directory) | 40202 | Cancelled | — | 2023-02-02 | |
| CDO Markets(Record outside this site's directory) | 17936 | Offshore | CDO Markets Limited | 2022-12-23 | |
| CM Trade(Record outside this site's directory) | 40452 | No licence | PROFIT MARKETS LIMITED | 2024-01-23 | |
| DUHFX(Record outside this site's directory) | 14634 | Revoked | Dragon Universal Holding Limited | — | |
| Real Market(Record outside this site's directory) | 14801 | Suspected clone | PURE M GLOBAL LIMITED | 2022-10-16 | |
| ThreeTrader(Record outside this site's directory) | 40430 | Offshore | Threetrader Global Limited | 2022-10-16 | |
| Blafx(Record outside this site's directory) | 14663 | Cancelled | BETHLE ASTER GLOBAL INVESTMENT LIMITED | 2019-07-18 | |
| xDirect(Record outside this site's directory) | 14652 | Cancelled | Xeta Direct Ltd | 2021-08-11 | |
| FXPrimus(Record outside this site's directory) | 14595 | Offshore | Primus Markets INTL Limited | 2022-10-03 |
Imported source records may be incomplete or stale and do not establish current authorisation or legal requirements. Verify the identity of the authority, its official register and the exact institution directly before relying on a record.
