Imported regulator record
SCB
Not provided in verified source recordsSecurities Commission of The Bahamas
- Linked licence records
- 18
- Marked regulated / registered
- 6
Source and verification status
This page displays imported records, not a live regulatory register. Names, dates, classifications, licence statuses and links have not been independently verified and may be incomplete or out of date. Confirm the exact legal entity, status and current requirements directly with the relevant authority before relying on them.
Licensing classes, capital thresholds, compensation coverage and legal obligations are not provided here because this record does not contain independently sourced information for them.
Licence records linked to SCB
18 imported records with the same regulator ID. Reported statuses are not independently verified.
| Institution | Licence number | Recorded status | Entity on record | Recorded date | Source links |
|---|---|---|---|---|---|
| Pepperstone | SIA-F217 | Offshore | Pepperstone Markets Limited | — | |
| BRITANNIA | Not supplied | Regulated | Britannia Securities | 2023-10-17 | |
| FxPro(Record outside this site's directory) | SIA-F184 | Regulated | FxPro Global Markets Ltd | — | |
| Acetop(Record outside this site's directory) | SIA-F198 | Offshore | Acetop Global Markets Limited | — | |
| EightCap(Record outside this site's directory) | SIA-F220 | Offshore | Eightcap Global Limited | — | |
| Blackwell Global(Record outside this site's directory) | SIA-F215 | Offshore | Blackwell Global Investments Limited | — | |
| Trade Nation(Record outside this site's directory) | SIA-F216 | Regulated | Trade Nation Ltd | — | |
| Palm Global(Record outside this site's directory) | SIA-F191 | Offshore | Palm Global Capital Ltd | -- | |
| Quantfury(Record outside this site's directory) | SIA-F204 | Offshore | Quantfury Trading Limited | — | |
| Gate.io(Record outside this site's directory) | Not supplied | Regulated | GATE GLOBAL LIMITED | 2025-02-28 | |
| BAXIA MARKETS(Record outside this site's directory) | SIA-F234 | Offshore | Baxia Limited | — | |
| TradeZero(Record outside this site's directory) | Not supplied | Registered | TradeZero International | 2015 | |
| PLOTIO(Record outside this site's directory) | SIA-F212 | Offshore | Plotio Global Financial Limited | -- | |
| INFINOX(Record outside this site's directory) | SIA F-188 | Regulated | IX Capital Group Limited | — | |
| ActivTrades(Record outside this site's directory) | SP-64388 | Offshore | ActivTrades Corp | — | |
| FIXIO(Record outside this site's directory) | SIA-F255 | Offshore | Prex Markets Limited | -- | |
| PLOTIO(Record outside this site's directory) | SIA F-188 | Suspected clone | IX Capital Group Limited (formerly Infinox Capital (Bahamas) Limited) | — | |
| London Capital Group Ltd.(Record outside this site's directory) | SIA-F194 | Offshore | LCG Capital Markets Limited (formerly London Capital Group (Bahamas) Limited) | — |
Imported source records may be incomplete or stale and do not establish current authorisation or legal requirements. Verify the identity of the authority, its official register and the exact institution directly before relying on a record.
