Imported regulator record
BaFin
Not provided in verified source recordsBundesanstalt für Finanzdienstleistungsaufsicht
- Linked licence records
- 30
- Marked regulated / registered
- 25
Source and verification status
This page displays imported records, not a live regulatory register. Names, dates, classifications, licence statuses and links have not been independently verified and may be incomplete or out of date. Confirm the exact legal entity, status and current requirements directly with the relevant authority before relying on them.
Licensing classes, capital thresholds, compensation coverage and legal obligations are not provided here because this record does not contain independently sourced information for them.
Licence records linked to BaFin
30 imported records with the same regulator ID. Reported statuses are not independently verified.
| Institution | Licence number | Recorded status | Entity on record | Recorded date | Source links |
|---|---|---|---|---|---|
| Pepperstone | 151148 | Exceeded scope | Pepperstone GmbH | — | |
| Bitpanda Wallet | HRB 258842 B | Regulated | Bitpanda Asset Management GmbH | 2024 | |
| Coinbase(Record outside this site's directory) | 10158674 | Regulated | Coinbase Germany GmbH | — | |
| FxPro(Record outside this site's directory) | 121095 | Registered | XPRO Financial Services Ltd | — | |
| CMCMarkets(Record outside this site's directory) | 154814 | Revoked | CMC Markets Germany GmbH | 2019-08-07 | |
| Windsor Brokers(Record outside this site's directory) | 120311 | Registered | Windsor Brokers Ltd. | — | |
| Admiral Markets(Record outside this site's directory) | 122679 | Exceeded scope | Admiral Markets AS | 2009-07-29 | |
| BitGo(Record outside this site's directory) | 50085544 / 157322 | Regulated | BitGo Europe GmbH | — | |
| Bitpanda(Record outside this site's directory) | Not supplied | Regulated | Bitpanda | — | |
| Deutsche Bank AG(Record outside this site's directory) | 10100003 | Regulated | DEUTSCHE BANK AKTIENGESELLSCHAFT | — | |
| LeasePlanbank(Record outside this site's directory) | 10142286 | Regulated | Ayvens Bank N.V. | 2015 | |
| Commerzbank(Record outside this site's directory) | 10100005 | Regulated | COMMERZBANK Aktiengesellschaft | — | |
| DZ Bank(Record outside this site's directory) | 10101261 | Regulated | DZ BANK AG Deutsche Zentral-Genossenschaftsbank, Frankfurt am Main | — | |
| Berenberg Bank(Record outside this site's directory) | Not supplied | Regulated | Joh. Berenberg, Gossler & Co. KG | — | |
| Bitcoin.de(Record outside this site's directory) | 10118938 | Regulated | futurum bank AG | — | |
| Cometum(Record outside this site's directory) | 10133261 | Regulated | Effecta GmbH | — | |
| Finoa(Record outside this site's directory) | 50085604 | Regulated | Finoa GmbH | 2023-02-24 | |
| Helaba(Record outside this site's directory) | Not supplied | Regulated | Landesbank Hessen-Thüringen Girozentrale | — | |
| ING(Record outside this site's directory) | Not supplied | Regulated | Joh. Berenberg, Gossler & Co. KG | — | |
| KFW(Record outside this site's directory) | Not supplied | Regulated | KfW Capital GmbH & Co. KG | — | |
| LBBW(Record outside this site's directory) | Not supplied | Regulated | Landesbank Baden-Württemberg | — | |
| Munich Re Bank(Record outside this site's directory) | 10156805 | Regulated | Munich Re Investment Partners GmbH | — | |
| Mizuho Securities(Record outside this site's directory) | 10115675 | Regulated | Mizuho Bank Europe N.V. | — | |
| FxFlat(Record outside this site's directory) | 109603 | Exceeded scope | FXFlat Bank GmbH | -- | |
| Scalable Capital(Record outside this site's directory) | Not supplied | Regulated | Scalable Capital GmbH | 2015 | |
| Bullish(Record outside this site's directory) | Not supplied | Regulated | Bullish Europe GmbH | 2024 | |
| Anycoin Direct(Record outside this site's directory) | 10157051 | Suspected clone | Anycoin Direct GmbH | 2024-03-01 | |
| Bit Capital(Record outside this site's directory) | ISIN DE000A2N8127 | Regulated | BIT Capital GmbH | 2019 | |
| Bitwala GmbH(Record outside this site's directory) | Not supplied | Regulated | Bitwala GmbH | — | |
| Tangany(Record outside this site's directory) | Not supplied | Regulated | Tangany GmbH | — |
Imported source records may be incomplete or stale and do not establish current authorisation or legal requirements. Verify the identity of the authority, its official register and the exact institution directly before relying on a record.
