# Institution directory | London Firm Ledger

> Directory of institution records in the Selected financial house and brokerage records: United Kingdom, Ireland and Gibraltar coverage slice.

Canonical: https://londonfirmledger.com/houses
Last updated: 2026-11-12T07:41:49.053Z

## Institutions and brokers listed by London Firm Ledger

Coverage: Selected financial house and brokerage records: United Kingdom, Ireland and Gibraltar. Showing 50 of 504 records on page 1 of 11.

| Institution | Recorded address | Recorded licences | Reported services | Source classification |
| --- | --- | --- | --- | --- |
| [Finalto](https://londonfirmledger.com/houses/finalto) | 6th Floor Luna Tower, Waterfront Drive, Road Town, Tortola, VG1110, British Virgin Islands | 4 | Financial services, CFDs, Forex | unknown |
| [LMAX Group](https://londonfirmledger.com/houses/lmax-group) | Yellow Building 1A Nicholas Road London W11 4AN UNITED KINGDOM | 3 | Forex, precious metals, stock indices, commodities, cryptocurrencies and more | unknown |
| [Pepperstone](https://londonfirmledger.com/houses/pepperstone) | Level 16, Tower One, 727 Collins Street Melbourne, VIC Australia 3008 Sea Sky Lane, B201 Sandyport, Nassau New Providence, The Bahamas | 6 | FX trading, commodities, index CFDs, stock CFDs and related services | unknown |
| [CFI International Ltd](https://londonfirmledger.com/houses/cfi-international-ltd) | The Catalyst, Silicon Avenue, 40 Cybercity, 72201 Ebene, Grand Floor, Republic of Mauritius. | 3 | Forex, stocks, indices, etc. | unknown |
| [DBG Markets](https://londonfirmledger.com/houses/dbg-markets) | First Floor, First St Vincent Bank Ltd Building James Street Kingstown St. Vincent and the Grenadines. 16 BEDFORDVIEW TERRACE 48 ARTERIAL ROAD EAST BEDFORDVIEW 110 Bishopsgate, London, England, EC2N 4AY. Govant Building, BP 1276, Port Vila, Vanuatu. ROOM 1804 BEVERLY HOUSE, 93-107 LOCKHART ROAD, WAN CHAI, HONG KONG. | 3 | Commodities, Precious metals, Indices, Forex, Stocks | unknown |
| [FXTM](https://londonfirmledger.com/houses/fxtm) | 35, Lamprou Konstantara Street, FXTM Tower, Kato Polemidia, CY-4156 Limassol | 3 | Spot metals, Trading services, CFDs, Commodities, Forex, Stocks | unknown |
| [Hirose Financial](https://londonfirmledger.com/houses/hirose-financial) | Salisbury House 29 Finsbury Circus London EC2M 5QQ | 2 | Forex, Stocks | unknown |
| [ZFX](https://londonfirmledger.com/houses/zfx) | No. 1 Royal Exchange, London, EC3V 3DG | 2 | FX, commodities and related services | unknown |
| [ITI Capital](https://londonfirmledger.com/houses/iti-capital) | Level 33 Tower 42, 25 Old Broad Street, London EC2N 1HQ, United Kingdom | 1 | FX, indices, metals and energy | unknown |
| [Spreadco](https://londonfirmledger.com/houses/spreadco) | 22 Bruton Street, London W1J 6QE | 1 | FX, indices, commodities, stocks and related services CFDs | unknown |
| [BRITANNIA](https://londonfirmledger.com/houses/britannia) | Level 28, 52 Lime Street London, EC3M 7AF, United Kingdom | 2 | Not supplied | unknown |
| [CPT Markets](https://londonfirmledger.com/houses/cpt-markets) | #45, 5th Avenue, Corozal Town, Corozal District, | 3 | Provide investment and trading services such as foreign exchange, indices, stocks, and commodity CFDs | unknown |
| [BUX](https://londonfirmledger.com/houses/bux) | Lima Carna Building,Office 101,67 Franklin Roosevelt Ave,Limassol 3011 | 2 | FX, commodities, interest rates, bonds, stocks, indices, ETF and Spread Betting trading services | unknown |
| [One Financial Markets](https://londonfirmledger.com/houses/one-financial-markets) | Level 2 36-38 Leadenhall Street London, EC3A 1AT United Kingdom | 2 | Forex, metals, index trading, commodity futures trading, energy, stocks and CFD products. | unknown |
| [Trading](https://londonfirmledger.com/houses/trading) | Coppergate House, 10 Whites Row, Spitalfields, London, E1 7NF, United Kingdom | 2 | Commodities, Precious metals, Forex, Stocks, Energies, Indices | unknown |
| [Trading212 · Trading 212](https://londonfirmledger.com/houses/trading212-trading-212) | 107 Cheapside,London,EC2V 6DN | 2 | Indices, Forex, Stocks, Commodities | unknown |
| [City Index](https://londonfirmledger.com/houses/city-index) | 1st Floor, Moor House, 120 London Wall, London, EC2Y 5ET. StoneX Financial Ltd is a company registered in England and Wales | 1 | Index, foreign exchange, stocks, commodities, metals, bonds, ETFs, interest rates, options | unknown |
| [Land-FX](https://londonfirmledger.com/houses/land-fx) | LU 121 The Lightbulb 1 Filament Walk London SW18 4GQ UNITED KINGDOM | 1 | Indices, Forex, Commodities | unknown |
| [Marex Spectron](https://londonfirmledger.com/houses/marex-spectron) | 155 Bishopsgate London EC2M 3TQ | 1 | commodities, finance futures, options and FX, market makers, execution and clearing, hedging, investment solutions, price discovery, data and consulting | unknown |
| [Maxis investments](https://londonfirmledger.com/houses/maxis-investments) | One Bartholomew Lane, 1st Floor, London EC2N 2AX。 | 1 | Equities, ETFs, global debt products, FX and commodities | unknown |
| [Vanguard Investor UK](https://londonfirmledger.com/houses/vanguard-investor-uk) | Vanguard Asset Management, Limited 4th Floor The Walbrook Building 25 Walbrook London EC4N 8AF United Kingdom | 1 | Index funds, exchange-traded funds, actively managed funds and retirement accounts | unknown |
| [Amana Capital](https://londonfirmledger.com/houses/amana-capital) | 3rd Floor, Office 302 Kristelina House 12 Archiepiskopou Makariou III Mesa Geitonia4000 Limassol, Cyprus | 5 | FX, indices, ETP (including ETF and ETN), precious metals, energy, commodities, digital assets, stock CFDs | unknown |
| [Ignite Broker](https://londonfirmledger.com/houses/ignite-broker) | Level 2 & 3, Al Fattan Currency House, Tower 2, DIFC, PO Box 506968, Dubai, United Arab Emirates | 3 | Forex currency pairs, commodity CFDs, oil, gold, silver, stocks and indices, cryptocurrencies | unknown |
| [The Capital Group](https://londonfirmledger.com/houses/the-capital-group) | Hong Kong Central Finance Street 1 International Finance Centre Phase 1 Room 2601 | 3 | Financial derivatives, futures, securities | unknown |
| [Adyen](https://londonfirmledger.com/houses/adyen) | Adyen N.V. Simon Carmiggeltstraat 6-50 1011 DJ Amsterdam The Netherlands | 2 | Online payments | unknown |
| [Anzo Capital](https://londonfirmledger.com/houses/anzo-capital) | 35 New Road, 3rd Floor Flat, Belize City, Belize。 | 2 | Foreign exchange, precious metals, crude oil | unknown |
| [Sucden](https://londonfirmledger.com/houses/sucden) | Sucden Financial Limited Plantation Place South 60 Great Tower Street EC3R 5AZ United Kingdom | 2 | Metals (base metals, precious metals, steel, iron ore), foreign exchange (FX), soft and agricultural commodities, energy, fixed income | unknown |
| [AxCap247](https://londonfirmledger.com/houses/axcap247) | 27 Clements Lane, London, EC4N 7AE, United Kingdom | 1 | Commodities, stocks, capital markets, trading services | unknown |
| [B2C2](https://londonfirmledger.com/houses/b2c2) | 86—90 Paul street London EC2A 4NE | 1 | Not supplied | unknown |
| [Doo Clearing Limited](https://londonfirmledger.com/houses/doo-clearing-limited) | Berkeley Suite, 35 Berkeley Square, Mayfair, London, England, W1J 5BF | 1 | Currency pairs, commodities, gold, silver and oil | unknown |
| [Equiti Capital](https://londonfirmledger.com/houses/equiti-capital) | 69 Wilson Street London EC2A 2BB | 1 | Indices, Forex, Stocks, Metals, Currencies, Commodities | unknown |
| [Fexco](https://londonfirmledger.com/houses/fexco) | Fexco Centre, Iveragh Road, Killorglin, Co. Kerry, Ireland. | 1 | Not supplied | unknown |
| [KeyChain Pay](https://londonfirmledger.com/houses/keychain-pay) | 2nd Floor 107 Charterhouse Street London, ECIM 6HW, UK | 1 | Not supplied | unknown |
| [X Open Hub](https://londonfirmledger.com/houses/x-open-hub) | Level 9, One Canada Square, Canary Wharf, E14 5AA, London, United Kingdom | 1 | FX, indices, commodities, stocks and etf, cryptocurrencies | unknown |
| [Billon Group](https://londonfirmledger.com/houses/billon-group) | Cannon Place, 78 Cannon Street, London, England, EC4N 6AF | 1 | Not supplied | unknown |
| [Guardian Stockbrokers](https://londonfirmledger.com/houses/guardian-stockbrokers) | Tallis House, 2 Tallis St, Blackfriars, London EC4Y 0AB | 1 | FX, indices, stocks, commodities, bonds, industry and interest rates and related services various market CFDs | unknown |
| [Moneyfarm](https://londonfirmledger.com/houses/moneyfarm) | 90-92 Pentonville Road, London N1 9HS | 1 | Investment management | unknown |
| [Astral](https://londonfirmledger.com/houses/astral) | Dawson House, 5 Jewry Street London EC3N 2EX | 1 | Bitcoin, Ethereum, Litecoin and other cryptocurrencies | unknown |
| [BCB](https://londonfirmledger.com/houses/bcb) | Not supplied | 1 | Not supplied | unknown |
| [VIBHS](https://londonfirmledger.com/houses/vibhs) | 11/12 Tokenhouse Yard London, EC2R 7AS, London, United | 1 | FX, indices, commodities and related services CFDs | unknown |
| [Bitpanda Wallet](https://londonfirmledger.com/houses/bitpanda-wallet) | -- | 6 | Digital asset management, Trade execution, Transfers | unknown |
| [capital.com](https://londonfirmledger.com/houses/capital-com) | Not supplied | 5 | Not supplied | unknown |
| [Capital Index](https://londonfirmledger.com/houses/capital-index) | Not supplied | 1 | Not supplied | unknown |
| [Geon Network](https://londonfirmledger.com/houses/geon-network) | Suite 7, Hadfield House, Library Street, Gibraltar, GX11 1AA | 1 | Not supplied | unknown |
| [Nutmeg](https://londonfirmledger.com/houses/nutmeg) | 25 Bank Street London E14 5JPE 1 4 5 J P UNITED KINGDOM | 1 | stocks, pensions | unknown |
| [Turicum Private Bank](https://londonfirmledger.com/houses/turicum-private-bank) | 315 Main Street, Gibraltar GX11 1AA | 1 | Not supplied | unknown |
| [Vega Protocol](https://londonfirmledger.com/houses/vega-protocol) | Suite 23, Portland House, Glacis Road, Gibraltar, GX11 1AA | 1 | Not supplied | unknown |
| [buzzvault](https://londonfirmledger.com/houses/buzzvault) | Buzzmove, Unit 21-22 Archer Street Studios, 10-11 Archer Street, London, W1D 7AZ, United Kingdom | 1 | FinTech, InsuranceTech | unknown |
| [Ramp Network](https://londonfirmledger.com/houses/ramp-network) | Fourth Floor, Verse Building, 18 Brunswick Place, London N1 6DZ | 1 | Not supplied | unknown |
| [Wintermute Trading](https://londonfirmledger.com/houses/wintermute-trading) | - | 1 | Not supplied | unknown |

These are imported reference records. A listed status or score is not an endorsement or an independent finding; confirm the exact legal entity and current status with the primary regulator.
